Tokyo Verdy
J2 League
|
33 players
|
Market cap: 21 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 49.1 | 49.1 | 1.15 € |
|
|
GK | 40.5 | 50.2 | 0.48 € |
|
|
GK | β | β | 0.44 € |
|
|
GK | β | β | 0.46 € |
|
|
DEF | 48.6 | 46.6 | 1.91 € |
|
|
DEF | 45.4 | 47.3 | 0.45 € |
|
|
DEF | 43.8 | 47.9 | 0.45 € |
|
|
DEF | 40.5 | 38.8 | 0.44 € |
|
|
DEF | 39.2 | 51.3 | 0.45 € |
|
|
DEF | 38.1 | 43.5 | 0.46 € |
|
|
DEF | 33.0 | 34.1 | 0.45 € |
|
|
DEF | 28.3 | 38.1 | 0.45 € |
|
|
DEF | β | 47.2 | 0.58 € |
|
|
DEF | β | β | 0.45 € |
|
|
MID | 48.9 | 42.7 | 0.45 € |
|
|
MID | 44.1 | 50.6 | 0.45 € |
|
|
MID | 43.5 | 43.0 | 0.45 € |
|
|
MID | 38.6 | 45.0 | 0.45 € |
|
|
MID | 38.5 | 37.6 | 0.45 € |
|
|
MID | 38.2 | 38.1 | 0.46 € |
|
|
MID | 35.6 | 35.6 | 2.90 € |
|
|
MID | 35.1 | 33.1 | 0.44 € |
|
|
MID | 26.8 | 26.8 | 0.45 € |
|
|
MID | β | β | 0.44 € |
|
|
MID | β | 32.5 | 0.46 € |
|
|
FWD | 44.9 | 38.9 | 0.44 € |
|
|
FWD | 39.5 | 46.9 | 0.45 € |
|
|
FWD | 37.3 | 42.5 | 0.46 € |
|
|
FWD | 37.1 | 46.0 | 0.44 € |
|
|
FWD | β | 32.7 | 1.39 € |
|
|
FWD | β | 37.4 | 0.44 € |
|
|
FWD | β | β | 0.46 € |
|
|
FWD | β | 37.3 | 0.45 € |
Track Tokyo Verdy players in your portfolio
Free forever. No credit card needed.
Start tracking