Tokyo Verdy
J2 League
|
33 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 47.9 | 52.4 | 0.39 € |
|
|
GK | β | β | 0.13 € |
|
|
GK | β | β | 0.10 € |
|
|
GK | β | 32.0 | 0.22 € |
|
|
DEF | 65.9 | 53.8 | 0.10 € |
|
|
DEF | 52.0 | 34.0 | 0.15 € |
|
|
DEF | 51.9 | 47.2 | 0.20 € |
|
|
DEF | 41.4 | 44.4 | 0.04 € |
|
|
DEF | 40.6 | 44.0 | 0.10 € |
|
|
DEF | 40.0 | 41.3 | 0.11 € |
|
|
DEF | 39.5 | 35.1 | 0.18 € |
|
|
DEF | 35.8 | 37.7 | 0.11 € |
|
|
DEF | β | β | 0.18 € |
|
|
DEF | β | 48.3 | 0.18 € |
|
|
MID | 50.6 | 52.3 | 0.22 € |
|
|
MID | 45.5 | 43.7 | 0.19 € |
|
|
MID | 43.0 | 47.3 | 0.15 € |
|
|
MID | 41.8 | 35.9 | 0.21 € |
|
|
MID | 38.9 | 39.8 | 0.07 € |
|
|
MID | 32.6 | 32.5 | 0.11 € |
|
|
MID | 32.0 | 42.5 | 0.12 € |
|
|
MID | β | β | 0.21 € |
|
|
MID | β | 33.5 | 0.78 € |
|
|
MID | β | 33.3 | 0.12 € |
|
|
MID | β | 35.1 | 0.26 € |
|
|
FWD | 59.3 | 51.6 | 0.18 € |
|
|
FWD | 50.0 | 51.2 | 0.10 € |
|
|
FWD | 45.4 | 44.6 | 0.19 € |
|
|
FWD | 37.3 | 36.8 | 0.16 € |
|
|
FWD | 35.3 | 37.8 | 0.19 € |
|
|
FWD | 32.5 | 43.8 | 0.13 € |
|
|
FWD | β | 35.9 | 0.20 € |
|
|
FWD | β | β | 0.19 € |
Track Tokyo Verdy players in your portfolio
Free forever. No credit card needed.
Start tracking