FC Tokyo
J1 League
|
30 players
|
Market cap: €27
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 67.9 | 54.8 | €3.69 |
|
|
GK | -- | 19.7 | €0.56 |
|
|
GK | -- | -- | €0.57 |
|
|
DEF | 77.8 | 67.4 | €2.20 |
|
|
DEF | 76.2 | 69.1 | €2.69 |
|
|
DEF | 69.9 | 50.8 | €0.55 |
|
|
DEF | 69.7 | 68.9 | €3.50 |
|
|
DEF | 52.7 | 54.0 | €0.55 |
|
|
DEF | 51.8 | 39.9 | €0.55 |
|
|
DEF | 48.3 | 43.8 | €0.55 |
|
|
DEF | -- | 45.9 | €0.55 |
|
|
DEF | -- | 53.8 | €0.56 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | 37.0 | €0.55 |
|
|
MID | 62.3 | 50.1 | €0.56 |
|
|
MID | 55.8 | 45.6 | €0.56 |
|
|
MID | 55.6 | 53.0 | €0.55 |
|
|
MID | 54.7 | 43.4 | €0.56 |
|
|
MID | 53.5 | 54.1 | €0.56 |
|
|
MID | 36.1 | 48.5 | €0.56 |
|
|
MID | -- | -- | €0.60 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | 41.9 | €0.55 |
|
|
MID | -- | 41.5 | €0.55 |
|
|
FWD | 59.2 | 49.8 | €0.55 |
|
|
FWD | 56.6 | 60.7 | €0.91 |
|
|
FWD | 56.2 | 48.2 | €0.56 |
|
|
FWD | 52.2 | 48.7 | €0.56 |
|
|
FWD | 37.6 | 44.6 | €0.57 |
|
|
FWD | -- | -- | €0.55 |
Track FC Tokyo players in your portfolio
Free forever. No credit card needed.
Start tracking