Sunderland AFC
English League Players
|
27 players
|
Market cap: €24
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.8 | 44.2 | €3.75 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | -- | €0.59 |
|
|
DEF | 68.9 | 57.0 | €0.57 |
|
|
DEF | 55.9 | 44.6 | €0.56 |
|
|
DEF | 51.7 | 35.9 | €0.55 |
|
|
DEF | 51.0 | 45.3 | €0.55 |
|
|
DEF | 39.9 | 45.6 | €0.55 |
|
|
DEF | 39.7 | 28.8 | €0.55 |
|
|
DEF | 39.2 | 46.8 | €0.59 |
|
|
DEF | 32.0 | 34.2 | €0.56 |
|
|
DEF | -- | 42.6 | €0.57 |
|
|
MID | 57.1 | 55.1 | €0.99 |
|
|
MID | 47.8 | 48.1 | €0.55 |
|
|
MID | 47.5 | 55.8 | €0.68 |
|
|
MID | 46.9 | 51.5 | €1.08 |
|
|
MID | 41.6 | 48.1 | €0.55 |
|
|
MID | 40.4 | 38.6 | €0.60 |
|
|
MID | -- | 48.4 | €0.55 |
|
|
FWD | 52.8 | 46.5 | €0.55 |
|
|
FWD | 44.1 | 44.7 | €0.56 |
|
|
FWD | 42.1 | 39.0 | €0.57 |
|
|
FWD | 37.7 | 43.2 | €0.55 |
|
|
FWD | 37.5 | 37.0 | €0.56 |
|
|
FWD | -- | 35.8 | €0.55 |
|
|
FWD | -- | 32.0 | €0.57 |
|
|
FWD | -- | 49.3 | €4.99 |
Track Sunderland AFC players in your portfolio
Free forever. No credit card needed.
Start tracking