St. Louis City SC
Major League Soccer
|
27 players
|
Market cap: 19 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 71.7 | 71.7 | 0.85 € |
|
|
GK | 55.9 | 46.9 | 1.40 € |
|
|
DEF | 68.0 | 48.2 | 0.47 € |
|
|
DEF | 57.6 | 42.9 | 0.47 € |
|
|
DEF | 55.3 | 56.1 | 2.94 € |
|
|
DEF | 50.3 | 49.5 | 0.45 € |
|
|
DEF | 47.4 | 44.4 | 0.46 € |
|
|
DEF | 40.2 | 46.5 | 0.45 € |
|
|
DEF | 27.7 | 30.1 | 0.46 € |
|
|
DEF | — | 43.0 | 0.44 € |
|
|
MID | 55.6 | 50.9 | 0.45 € |
|
|
MID | 52.6 | 56.7 | 1.00 € |
|
|
MID | 50.2 | 56.1 | 1.42 € |
|
|
MID | 43.4 | 49.0 | 0.46 € |
|
|
MID | 43.0 | 51.1 | 0.45 € |
|
|
MID | 36.8 | 38.0 | 0.58 € |
|
|
MID | 35.5 | 37.7 | 0.46 € |
|
|
MID | 32.7 | 35.9 | 0.88 € |
|
|
MID | — | 33.7 | 0.46 € |
|
|
MID | — | 40.0 | 0.46 € |
|
|
MID | — | — | 0.70 € |
|
|
FWD | 58.0 | 44.7 | 0.46 € |
|
|
FWD | 57.5 | 43.4 | 0.45 € |
|
|
FWD | 41.1 | 41.3 | 0.58 € |
|
|
FWD | 38.6 | 42.7 | 0.58 € |
|
|
FWD | 31.7 | 36.9 | 0.97 € |
|
|
FWD | — | — | 0.45 € |
Track St. Louis City SC players in your portfolio
Free forever. No credit card needed.
Start tracking