Sporting Kansas City
Major League Soccer
|
27 players
|
Market cap: €17
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 55.0 | 46.6 | €0.56 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 50.4 | 44.6 | €0.55 |
|
|
DEF | 45.7 | 48.5 | €0.55 |
|
|
DEF | 43.7 | 46.5 | €0.55 |
|
|
DEF | 37.9 | 50.0 | €0.55 |
|
|
DEF | 37.8 | 38.4 | €0.55 |
|
|
DEF | 34.7 | 31.9 | €0.56 |
|
|
DEF | 32.8 | 33.4 | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 25.4 | €1.11 |
|
|
DEF | -- | 26.6 | €0.55 |
|
|
DEF | -- | 37.7 | €0.78 |
|
|
MID | 47.7 | 49.1 | €0.55 |
|
|
MID | 46.1 | 36.9 | €0.55 |
|
|
MID | 46.0 | 47.6 | €0.60 |
|
|
MID | 45.9 | 43.1 | €0.55 |
|
|
MID | 40.0 | 40.4 | €0.55 |
|
|
FWD | 61.7 | 64.4 | €2.22 |
|
|
FWD | 50.1 | 50.8 | €0.58 |
|
|
FWD | 46.3 | 47.5 | €0.55 |
|
|
FWD | 39.0 | 38.2 | €0.55 |
|
|
FWD | 38.6 | 40.5 | €0.60 |
|
|
FWD | 37.8 | 48.0 | €0.55 |
|
|
FWD | 37.4 | 40.1 | €0.56 |
|
|
FWD | 36.1 | 39.4 | €0.55 |
Track Sporting Kansas City players in your portfolio
Free forever. No credit card needed.
Start tracking