Sheffield United FC
English Second Division Players
|
25 players
|
Market cap: 33 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 35.1 | 47.3 | 2.70 € |
|
|
GK | — | 34.9 | 1.74 € |
|
|
DEF | 50.3 | 57.6 | 2.90 € |
|
|
DEF | 46.4 | 53.1 | 0.87 € |
|
|
DEF | 42.3 | 45.6 | 1.16 € |
|
|
DEF | 33.9 | 38.0 | 0.73 € |
|
|
DEF | 31.4 | 46.6 | 2.92 € |
|
|
DEF | 29.9 | 31.1 | 0.97 € |
|
|
DEF | 29.0 | 37.1 | 1.06 € |
|
|
DEF | — | 50.7 | 1.48 € |
|
|
DEF | — | 46.2 | 1.91 € |
|
|
MID | 59.4 | 49.8 | 2.05 € |
|
|
MID | 58.9 | 53.2 | 0.67 € |
|
|
MID | 57.3 | 54.0 | 0.64 € |
|
|
MID | 56.5 | 45.9 | 0.80 € |
|
|
MID | 46.3 | 42.5 | 0.93 € |
|
|
MID | 39.2 | 41.6 | 1.07 € |
|
|
MID | 36.4 | 42.8 | 0.97 € |
|
|
MID | 32.1 | 43.0 | 1.00 € |
|
|
FWD | 50.4 | 42.9 | 0.90 € |
|
|
FWD | 48.2 | 48.8 | 1.20 € |
|
|
FWD | 44.9 | 50.1 | 0.70 € |
|
|
FWD | 39.0 | 36.5 | 0.67 € |
|
|
FWD | 35.3 | 40.8 | 1.00 € |
|
|
FWD | — | 33.2 | 2.00 € |
Track Sheffield United FC players in your portfolio
Free forever. No credit card needed.
Start tracking