Sheffield United FC
EFL Championship
|
18 players
|
Market cap: 7 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.7 | 39.5 | 0.78 € |
|
|
DEF | 68.4 | 62.3 | 0.99 € |
|
|
DEF | 47.8 | 47.6 | 0.20 € |
|
|
DEF | 38.2 | 38.1 | 0.14 € |
|
|
DEF | 35.6 | 42.7 | 0.11 € |
|
S
Sam McCallum
|
DEF | — | — | 0.40 € |
|
|
DEF | — | — | 0.20 € |
|
|
MID | 61.3 | 55.9 | 0.40 € |
|
|
MID | 45.6 | 41.9 | 0.20 € |
|
|
MID | 39.5 | 46.2 | 0.40 € |
|
|
MID | 39.0 | 38.5 | 0.19 € |
|
|
MID | — | 42.5 | 1.63 € |
|
|
MID | — | — | 0.12 € |
|
|
MID | — | 32.4 | 0.10 € |
|
|
MID | — | 33.3 | — |
|
|
FWD | 59.8 | 49.4 | 1.08 € |
|
|
FWD | 41.6 | 38.9 | 0.10 € |
|
|
FWD | — | 36.0 | 0.20 € |
Track Sheffield United FC players in your portfolio
Free forever. No credit card needed.
Start tracking