Real Madrid
LALIGA EA Sports
|
31 players
|
Market cap: €237
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 61.6 | 55.0 | €8.97 |
|
|
GK | 56.5 | 56.5 | €2.08 |
|
|
DEF | 74.2 | 70.9 | €17.06 |
|
|
DEF | 70.5 | 55.1 | €1.11 |
|
|
DEF | 70.4 | 71.7 | €15.00 |
|
|
DEF | 69.1 | 57.1 | €5.00 |
|
|
DEF | 60.0 | 47.4 | €3.72 |
|
|
DEF | 57.3 | 46.8 | €0.62 |
|
|
DEF | 56.6 | 63.8 | €0.73 |
|
|
DEF | 49.6 | 62.9 | €0.95 |
|
|
DEF | 47.6 | 44.7 | €3.50 |
|
|
DEF | 41.8 | 47.3 | €0.71 |
|
|
DEF | -- | -- | €0.67 |
|
|
DEF | -- | -- | €0.77 |
|
|
MID | 84.3 | 72.0 | €19.60 |
|
|
MID | 74.7 | 65.0 | €21.00 |
|
|
MID | 72.9 | 62.1 | €3.99 |
|
|
MID | 56.9 | 51.2 | €1.71 |
|
|
MID | 56.7 | 51.0 | €2.20 |
|
|
MID | 51.6 | 47.4 | €1.15 |
|
|
MID | 31.6 | 31.6 | €1.63 |
|
|
MID | -- | 53.1 | €1.10 |
|
|
FWD | 79.1 | 78.8 | €25.00 |
|
|
FWD | 78.9 | 70.6 | €60.16 |
|
|
FWD | 74.4 | 71.8 | €9.80 |
|
|
FWD | 60.0 | 59.5 | €14.50 |
|
|
FWD | 50.6 | 47.6 | €0.70 |
|
|
FWD | 49.9 | 46.6 | €5.56 |
|
|
FWD | 36.2 | 41.3 | €4.49 |
|
|
FWD | 35.0 | 42.0 | €1.44 |
|
|
FWD | -- | -- | €1.60 |
Track Real Madrid players in your portfolio
Free forever. No credit card needed.
Start tracking