Real Madrid
LALIGA EA Sports
|
27 players
|
Market cap: 48 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 54.3 | 53.3 | 0.92 € |
|
|
GK | 52.9 | 52.9 | 1.79 € |
|
|
DEF | 66.1 | 67.0 | 0.41 € |
|
F
Fernando Hierro
|
DEF | 65.4 | 70.0 | 2.84 € |
|
|
DEF | 61.9 | 61.9 | 0.54 € |
|
|
DEF | 54.2 | 65.8 | 1.79 € |
|
|
DEF | 51.8 | 51.4 | 0.52 € |
|
A
Antonio Rüdiger
|
DEF | 51.0 | 49.2 | 0.18 € |
|
|
DEF | 50.7 | 44.9 | 0.47 € |
|
|
DEF | 50.5 | 57.1 | 1.17 € |
|
|
DEF | 46.8 | 40.7 | 0.37 € |
|
|
DEF | 40.0 | 39.1 | 0.19 € |
|
|
DEF | 37.2 | 48.7 | 0.10 € |
|
|
DEF | — | — | 0.18 € |
|
|
MID | 70.3 | 70.8 | 1.07 € |
|
|
MID | 67.5 | 64.2 | 0.92 € |
|
|
MID | 65.8 | 62.3 | 0.06 € |
|
|
MID | 41.8 | 51.3 | 1.01 € |
|
|
MID | — | 54.4 | 0.18 € |
|
|
MID | — | 34.5 | 0.50 € |
|
R
Ronaldo
|
FWD | 74.1 | 71.7 | 29.10 € |
|
|
FWD | 50.3 | 62.8 | 0.35 € |
|
|
FWD | 48.4 | 47.3 | 0.31 € |
|
|
FWD | 41.4 | 39.8 | 1.21 € |
|
|
FWD | 38.1 | 35.3 | 0.18 € |
|
|
FWD | 32.7 | 68.7 | 0.41 € |
|
|
FWD | 25.6 | 39.2 | 0.80 € |
Track Real Madrid players in your portfolio
Free forever. No credit card needed.
Start tracking