Rayo Vallecano
LALIGA EA Sports
|
28 players
|
Market cap: €18
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.7 | 46.8 | €3.58 |
|
|
GK | -- | 56.9 | €0.63 |
|
|
GK | -- | 40.2 | €0.55 |
|
|
DEF | 66.3 | 51.2 | €0.56 |
|
|
DEF | 52.5 | 51.2 | €0.56 |
|
|
DEF | 43.3 | 42.7 | €0.55 |
|
|
DEF | 41.0 | 42.3 | €0.55 |
|
|
DEF | 35.8 | 32.5 | €0.55 |
|
|
DEF | 34.4 | 32.2 | €0.55 |
|
|
DEF | -- | 38.1 | €0.55 |
|
|
DEF | -- | 51.1 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | -- | -- |
|
|
MID | 65.7 | 57.2 | €0.57 |
|
|
MID | 56.4 | 46.3 | €0.55 |
|
|
MID | 51.3 | 44.0 | €0.55 |
|
|
MID | 50.2 | 44.1 | €0.55 |
|
|
MID | 44.0 | 42.9 | €0.55 |
|
|
MID | 40.0 | 38.9 | €0.55 |
|
|
MID | 37.8 | 32.8 | €0.55 |
|
|
MID | 37.5 | 46.7 | €0.54 |
|
|
MID | -- | 32.2 | €0.55 |
|
|
FWD | 49.5 | 45.3 | €0.56 |
|
|
FWD | 43.4 | 40.1 | €0.60 |
|
|
FWD | 42.9 | 56.6 | €0.75 |
|
|
FWD | 35.3 | 36.8 | €0.55 |
|
|
FWD | 34.7 | 31.9 | €0.55 |
|
|
FWD | -- | -- | €0.55 |
Track Rayo Vallecano players in your portfolio
Free forever. No credit card needed.
Start tracking