Portsmouth FC
League One
|
34 players
|
Market cap: €26
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 30.5 | 38.1 | €1.44 |
|
|
GK | -- | -- | €0.57 |
|
|
GK | -- | 57.6 | €0.55 |
|
|
DEF | 49.5 | 46.9 | €0.57 |
|
|
DEF | 49.0 | 47.5 | €0.72 |
|
|
DEF | 45.8 | 48.6 | €1.45 |
|
|
DEF | 43.7 | 46.3 | €0.75 |
|
|
DEF | 42.8 | 43.1 | €0.56 |
|
|
DEF | -- | 52.4 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | -- | €0.60 |
|
|
DEF | -- | 48.8 | €0.57 |
|
|
DEF | -- | -- | €0.57 |
|
|
MID | 48.7 | 40.7 | €0.60 |
|
|
MID | 47.9 | 54.0 | €0.96 |
|
|
MID | 40.2 | 37.6 | €0.78 |
|
|
MID | 39.4 | 39.4 | €0.58 |
|
|
MID | 38.2 | 40.6 | €0.55 |
|
|
MID | -- | 40.0 | €0.56 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | 35.2 | €0.63 |
|
|
FWD | 48.1 | 48.1 | €0.73 |
|
|
FWD | 46.7 | 45.8 | €3.00 |
|
|
FWD | 39.9 | 48.8 | €1.92 |
|
|
FWD | 38.1 | 46.2 | €0.56 |
|
|
FWD | 37.3 | 38.5 | €0.55 |
|
|
FWD | 37.2 | 46.1 | €0.55 |
|
|
FWD | 36.2 | 36.2 | €0.63 |
|
|
FWD | 27.8 | 38.1 | €0.80 |
|
|
FWD | -- | 39.9 | €0.55 |
|
|
FWD | -- | 37.4 | €0.56 |
|
|
FWD | -- | -- | €0.63 |
|
|
FWD | -- | 39.9 | €0.60 |
|
|
FWD | -- | -- | €0.56 |
Track Portsmouth FC players in your portfolio
Free forever. No credit card needed.
Start tracking