Pohang Steelers FC
K League 1
|
34 players
|
Market cap: €19
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 36.1 | 40.4 | €0.55 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | 35.8 | €0.55 |
|
|
GK | -- | 44.0 | €0.57 |
|
|
DEF | 47.4 | 42.3 | €0.55 |
|
|
DEF | 43.1 | 42.7 | €0.55 |
|
|
DEF | 42.6 | 37.8 | €0.55 |
|
|
DEF | 36.7 | 46.0 | €0.55 |
|
|
DEF | 36.3 | 33.1 | €0.55 |
|
|
DEF | 34.8 | 32.6 | €0.56 |
|
|
DEF | 28.6 | 29.1 | €0.55 |
|
|
DEF | 20.2 | 29.9 | €0.55 |
|
|
DEF | -- | 26.6 | €0.55 |
|
|
DEF | -- | -- | €0.80 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 48.1 | €0.55 |
|
|
MID | 61.3 | 55.9 | €0.68 |
|
|
MID | 57.0 | 46.1 | €0.55 |
|
|
MID | 49.8 | 44.6 | €0.55 |
|
|
MID | 35.7 | 42.1 | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | 54.5 | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
FWD | 58.9 | 61.5 | €0.56 |
|
|
FWD | 47.7 | 42.9 | €0.56 |
|
|
FWD | 45.6 | 46.0 | €0.55 |
|
|
FWD | 43.2 | 37.5 | €0.55 |
|
|
FWD | 37.4 | 35.5 | €0.59 |
|
|
FWD | 37.2 | 36.2 | €0.55 |
|
|
FWD | 36.2 | 36.1 | €0.55 |
|
|
FWD | 35.2 | 36.2 | €0.55 |
|
|
FWD | -- | 47.1 | €0.57 |
|
|
FWD | -- | -- | €0.59 |
Track Pohang Steelers FC players in your portfolio
Free forever. No credit card needed.
Start tracking