US Città di Palermo
Serie B
|
12 players
|
Market cap: 26 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
DEF | 62.0 | 54.1 | 1.85 € |
|
P
Pietro Ceccaroni
|
DEF | 49.7 | 44.8 | 3.15 € |
|
|
DEF | 44.3 | 54.6 | 0.50 € |
|
|
DEF | 39.9 | 60.6 | 2.36 € |
|
|
DEF | 39.8 | 41.1 | 5.00 € |
|
|
DEF | 39.1 | 39.8 | 0.49 € |
|
|
MID | 64.9 | 62.3 | 3.20 € |
|
|
MID | 56.0 | 47.2 | 1.75 € |
|
|
MID | 36.8 | 31.4 | 0.49 € |
|
|
FWD | 42.4 | 51.2 | 5.75 € |
|
|
FWD | 33.9 | 33.6 | 0.50 € |
|
|
FWD | 30.7 | 41.7 | 0.49 € |
Track US Città di Palermo players in your portfolio
Free forever. No credit card needed.
Start tracking