New York Red Bulls
Major League Soccer
|
31 players
|
Market cap: 9 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 39.3 | 45.8 | 0.19 € |
|
|
GK | — | — | 0.12 € |
|
|
GK | — | — | 0.38 € |
|
|
GK | — | 8.3 | 0.04 € |
|
|
DEF | 52.1 | 49.0 | 0.21 € |
|
|
DEF | 44.8 | 42.2 | 0.10 € |
|
|
DEF | 44.2 | 42.4 | 0.19 € |
|
|
DEF | 41.9 | 48.3 | 0.36 € |
|
|
DEF | — | 30.5 | 0.19 € |
|
|
DEF | — | 36.1 | 0.61 € |
|
|
DEF | — | 64.7 | 0.19 € |
|
|
MID | 50.6 | 45.9 | 0.77 € |
|
|
MID | 49.9 | 51.9 | 0.02 € |
|
|
MID | 49.8 | 55.6 | 0.38 € |
|
|
MID | 48.7 | 51.0 | 0.16 € |
|
|
MID | 38.8 | 37.6 | 0.37 € |
|
|
MID | 38.4 | 39.7 | 0.19 € |
|
|
MID | 36.9 | 46.5 | 0.31 € |
|
|
MID | 36.1 | 40.7 | 0.18 € |
|
|
MID | 18.7 | 18.7 | 1.38 € |
|
|
MID | — | — | 0.40 € |
|
|
FWD | 47.2 | 49.7 | 0.81 € |
|
|
FWD | 40.4 | 44.6 | 0.33 € |
|
|
FWD | 38.7 | 39.7 | 0.32 € |
|
|
FWD | 33.5 | 39.7 | 0.12 € |
|
|
FWD | 33.0 | 37.2 | 0.02 € |
|
|
FWD | — | 33.3 | 0.02 € |
|
|
FWD | — | — | 0.10 € |
|
|
FWD | — | 37.6 | 0.39 € |
|
|
FWD | — | 37.7 | 0.19 € |
|
|
FWD | — | 36.5 | 0.20 € |
Track New York Red Bulls players in your portfolio
Free forever. No credit card needed.
Start tracking