Minnesota United
Major League Soccer
|
30 players
|
Market cap: 42 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 35.0 | 46.7 | 2.00 € |
|
|
GK | — | — | 11.54 € |
|
|
GK | — | — | 0.57 € |
|
|
DEF | 56.1 | 56.0 | 2.00 € |
|
|
DEF | 52.1 | 52.0 | 1.20 € |
|
|
DEF | 49.1 | 54.4 | 0.49 € |
|
|
DEF | 40.4 | 47.3 | 0.46 € |
|
|
DEF | 37.3 | 36.4 | 0.45 € |
|
|
DEF | 33.3 | 45.4 | 0.45 € |
|
|
DEF | 30.4 | 37.3 | 0.48 € |
|
|
DEF | — | 35.4 | 1.85 € |
|
|
DEF | — | 38.8 | 0.45 € |
|
|
MID | 65.8 | 59.0 | 4.09 € |
|
|
MID | 60.9 | 58.1 | 3.00 € |
|
|
MID | 48.2 | 45.6 | 0.45 € |
|
|
MID | 42.1 | 45.7 | 0.45 € |
|
|
MID | 41.3 | 40.5 | 0.45 € |
|
|
MID | 41.3 | 41.6 | 0.45 € |
|
|
MID | — | 33.8 | 0.46 € |
|
|
MID | — | — | 0.45 € |
|
|
FWD | 49.8 | 50.9 | 0.50 € |
|
|
FWD | 46.6 | 49.3 | 0.46 € |
|
|
FWD | 46.3 | 40.5 | 1.83 € |
|
|
FWD | 37.7 | 36.7 | 1.30 € |
|
|
FWD | 35.9 | 35.9 | 0.85 € |
|
|
FWD | 34.5 | 35.7 | 0.45 € |
|
|
FWD | 29.1 | 29.1 | 1.85 € |
|
|
FWD | — | — | 1.55 € |
|
|
FWD | — | — | 1.47 € |
|
|
FWD | — | — | 0.45 € |
Track Minnesota United players in your portfolio
Free forever. No credit card needed.
Start tracking