Minnesota United
Major League Soccer
|
29 players
|
Market cap: 29 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 36.0 | 46.3 | 0.91 € |
|
|
GK | 32.2 | 42.0 | 0.70 € |
|
|
GK | — | — | 2.99 € |
|
|
DEF | 100.0 | 51.6 | 0.88 € |
|
|
DEF | 57.9 | 51.9 | 0.86 € |
|
|
DEF | 46.3 | 51.7 | 0.70 € |
|
|
DEF | 45.9 | 42.2 | 0.68 € |
|
|
DEF | 37.6 | 38.9 | 0.75 € |
|
|
DEF | 33.1 | 33.1 | 0.65 € |
|
|
DEF | 31.8 | 39.8 | 0.72 € |
|
|
DEF | — | 35.6 | 1.19 € |
|
|
DEF | — | 31.9 | 0.69 € |
|
|
MID | 63.7 | 66.6 | 3.25 € |
|
|
MID | 43.9 | 46.8 | 0.71 € |
|
|
MID | 41.4 | 44.5 | 0.69 € |
|
|
MID | 38.8 | 37.7 | 0.65 € |
|
|
MID | 38.3 | 44.6 | 0.69 € |
|
|
MID | 33.8 | 37.5 | 0.76 € |
|
|
MID | — | 36.9 | 0.86 € |
|
|
MID | — | 37.4 | 0.71 € |
|
|
FWD | 67.1 | 51.2 | 0.78 € |
|
|
FWD | 59.3 | 54.5 | 1.18 € |
|
|
FWD | 48.8 | 46.8 | 0.72 € |
|
|
FWD | 35.6 | 42.8 | 0.79 € |
|
|
FWD | 34.4 | 35.3 | 0.72 € |
|
|
FWD | — | 38.2 | 0.63 € |
|
|
FWD | — | 37.3 | 1.35 € |
|
|
FWD | — | — | 0.71 € |
|
|
FWD | — | — | 2.19 € |
Track Minnesota United players in your portfolio
Free forever. No credit card needed.
Start tracking