Millwall FC
English Second Division Players
|
31 players
|
Market cap: €23
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 33.2 | 35.8 | €0.74 |
|
|
GK | 22.5 | 45.3 | €0.60 |
|
|
GK | -- | 64.4 | €0.66 |
|
|
GK | -- | -- | €0.57 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 54.0 | 58.9 | €2.43 |
|
|
DEF | 50.3 | 47.6 | €0.57 |
|
|
DEF | 49.4 | 40.2 | €0.69 |
|
|
DEF | 34.6 | 44.8 | €0.55 |
|
|
DEF | 24.4 | 36.0 | €0.56 |
|
|
DEF | -- | -- | €0.57 |
|
|
DEF | -- | 34.2 | €0.56 |
|
|
MID | 60.8 | 51.0 | €1.54 |
|
|
MID | 49.0 | 46.4 | €0.56 |
|
|
MID | 48.6 | 44.3 | €1.55 |
|
|
MID | 43.6 | 38.0 | €0.56 |
|
|
MID | 40.7 | 40.0 | €0.55 |
|
|
MID | 35.0 | 40.8 | €0.55 |
|
|
MID | 34.7 | 44.2 | €0.55 |
|
|
MID | -- | 38.4 | €0.55 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | 36.8 | €0.55 |
|
|
FWD | 49.1 | 42.4 | €0.70 |
|
|
FWD | 49.1 | 54.6 | €0.59 |
|
|
FWD | 48.1 | 48.1 | €0.75 |
|
|
FWD | 40.8 | 47.7 | €0.60 |
|
|
FWD | 39.0 | 40.0 | €0.56 |
|
|
FWD | 37.4 | 46.7 | €0.55 |
|
|
FWD | 33.9 | 40.3 | €1.04 |
|
|
FWD | 33.6 | 36.3 | €0.56 |
|
|
FWD | 25.2 | 42.9 | €0.60 |
Track Millwall FC players in your portfolio
Free forever. No credit card needed.
Start tracking