Manchester United FC
English League Players
|
30 players
|
Market cap: €38
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 32.8 | 47.2 | €7.16 |
|
|
GK | -- | -- | €1.11 |
|
|
GK | -- | -- | €1.23 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 86.9 | 56.2 | €0.95 |
|
|
DEF | 51.3 | 51.2 | €0.59 |
|
|
DEF | 40.8 | 47.1 | €0.56 |
|
|
DEF | 38.2 | 45.9 | €0.56 |
|
|
DEF | 37.1 | 51.4 | €0.80 |
|
|
DEF | 35.7 | 39.6 | €0.56 |
|
|
DEF | 35.4 | 34.9 | €0.56 |
|
|
DEF | 35.0 | 39.3 | €0.55 |
|
|
DEF | 31.3 | 31.3 | €0.56 |
|
|
DEF | -- | 55.8 | €0.55 |
|
|
MID | 60.9 | 59.0 | €7.15 |
|
|
MID | 51.5 | 56.7 | €1.26 |
|
|
MID | 48.2 | 58.0 | €2.40 |
|
|
MID | 45.3 | 43.6 | €0.56 |
|
|
MID | 39.9 | 44.1 | €0.55 |
|
|
MID | 38.5 | 41.5 | €0.55 |
|
|
MID | -- | -- | €0.70 |
|
|
MID | -- | -- | €0.99 |
|
|
MID | -- | 42.5 | €0.55 |
|
|
FWD | 62.6 | 57.4 | €1.67 |
|
|
FWD | 49.2 | 51.4 | €0.65 |
|
|
FWD | 46.3 | 43.7 | €0.59 |
|
|
FWD | 43.5 | 40.0 | €1.30 |
|
|
FWD | 38.5 | 52.0 | €1.03 |
|
|
FWD | -- | 47.4 | €0.66 |
|
|
FWD | -- | 44.9 | €0.64 |
Track Manchester United FC players in your portfolio
Free forever. No credit card needed.
Start tracking