Manchester City FC
English League Players
|
32 players
|
Market cap: 160 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 60.2 | 54.3 | 24.46 € |
|
|
GK | — | — | 0.49 € |
|
|
DEF | 62.4 | 58.7 | 2.91 € |
|
|
DEF | 52.2 | 49.8 | 1.21 € |
|
|
DEF | 50.8 | 57.8 | 5.12 € |
|
|
DEF | 50.3 | 50.8 | 0.50 € |
|
|
DEF | 49.5 | 54.5 | 3.32 € |
|
|
DEF | 47.3 | 47.1 | 1.92 € |
|
|
DEF | 44.1 | 49.1 | 0.59 € |
|
|
DEF | 40.2 | 40.5 | 5.27 € |
|
|
DEF | 22.2 | 22.2 | 1.00 € |
|
J
Josh Wilson-Esbrand
|
DEF | — | 15.5 | 0.49 € |
|
|
DEF | — | — | 2.00 € |
|
|
MID | 65.4 | 65.2 | 18.52 € |
|
|
MID | 51.8 | 44.4 | 0.90 € |
|
|
MID | 51.6 | 47.5 | 4.88 € |
|
|
MID | 51.4 | 60.1 | 6.85 € |
|
|
MID | 49.5 | 47.7 | 0.50 € |
|
|
MID | 45.1 | 44.0 | 2.00 € |
|
|
MID | 40.5 | 39.0 | 3.02 € |
|
|
MID | 36.0 | 45.2 | 8.74 € |
|
|
MID | 35.1 | 57.5 | 1.28 € |
|
|
MID | 34.3 | 40.8 | 1.80 € |
|
|
MID | — | — | 1.05 € |
|
|
MID | — | 32.4 | 0.49 € |
|
|
FWD | 65.1 | 64.0 | 34.95 € |
|
|
FWD | 48.4 | 41.0 | 1.30 € |
|
|
FWD | 47.6 | 59.9 | 7.35 € |
|
|
FWD | 40.5 | 44.0 | 1.80 € |
|
J
Jeremy Monga
|
FWD | 39.6 | 42.5 | 10.00 € |
|
|
FWD | 34.4 | 44.7 | 2.93 € |
|
|
FWD | — | 37.1 | 2.35 € |
Track Manchester City FC players in your portfolio
Free forever. No credit card needed.
Start tracking