Manchester City FC
Premier League
|
27 players
|
Market cap: 34 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 36.1 | 52.2 | 0.17 € |
|
|
GK | — | — | 0.47 € |
|
|
GK | — | — | 0.80 € |
|
|
DEF | 64.1 | 60.8 | 0.73 € |
|
|
DEF | 60.3 | 59.9 | 0.18 € |
|
M
Marc Guéhi
|
DEF | 50.0 | 60.3 | 1.00 € |
|
|
DEF | 44.1 | 54.0 | 2.73 € |
|
|
DEF | 43.4 | 46.5 | 0.16 € |
|
|
DEF | — | — | 0.12 € |
|
|
DEF | — | 63.5 | 0.18 € |
|
M
Max Alleyne
|
DEF | — | 55.4 | 1.03 € |
|
|
DEF | — | 43.7 | 0.52 € |
|
|
MID | 65.9 | 60.8 | 2.60 € |
|
|
MID | 49.8 | 50.6 | 1.02 € |
|
|
MID | 49.6 | 55.1 | 0.90 € |
|
|
MID | 47.3 | 43.4 | 0.51 € |
|
|
MID | 43.5 | 38.6 | 1.13 € |
|
|
MID | 36.1 | 48.7 | 1.87 € |
|
|
MID | 35.0 | 42.5 | 0.35 € |
|
|
MID | — | 37.6 | 0.80 € |
|
|
MID | — | — | 0.81 € |
|
|
FWD | 57.7 | 55.2 | 2.15 € |
|
|
FWD | 46.6 | 56.5 | 0.18 € |
|
|
FWD | 46.3 | 45.6 | 0.68 € |
|
|
FWD | 45.8 | 53.8 | 1.50 € |
|
|
FWD | 43.6 | 53.1 | 11.09 € |
|
|
FWD | 35.3 | 35.3 | 0.05 € |
Track Manchester City FC players in your portfolio
Free forever. No credit card needed.
Start tracking