Liverpool FC
English League Players
|
28 players
|
Market cap: €60
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.1 | 46.9 | €7.57 |
|
|
GK | -- | -- | €0.60 |
|
|
GK | -- | 63.4 | €2.49 |
|
|
GK | -- | -- | -- |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 53.6 | 53.5 | €1.12 |
|
|
DEF | 52.9 | 52.5 | €1.87 |
|
|
DEF | 50.9 | 52.5 | €0.55 |
|
|
DEF | 47.4 | 59.2 | €6.52 |
|
|
DEF | 41.3 | 37.0 | €0.56 |
|
|
DEF | 38.7 | 46.7 | €0.63 |
|
|
DEF | -- | 49.6 | €0.56 |
|
|
DEF | -- | -- | €1.87 |
|
|
DEF | -- | -- | €0.56 |
|
|
MID | 63.2 | 53.5 | €1.93 |
|
|
MID | 58.9 | 56.9 | €7.90 |
|
|
MID | 56.8 | 57.3 | €4.70 |
|
|
MID | 55.7 | 46.4 | €0.96 |
|
|
MID | 38.2 | 41.5 | €0.74 |
|
|
MID | 34.2 | 34.2 | €0.56 |
|
|
MID | -- | 34.2 | €0.56 |
|
|
FWD | 55.0 | 59.1 | €3.16 |
|
|
FWD | 51.5 | 44.7 | €4.60 |
|
|
FWD | 51.4 | 56.0 | €2.19 |
|
|
FWD | 49.1 | 46.9 | €3.99 |
|
|
FWD | 39.0 | 40.7 | €0.67 |
|
|
FWD | -- | -- | €2.21 |
|
|
FWD | -- | 34.0 | €0.83 |
Track Liverpool FC players in your portfolio
Free forever. No credit card needed.
Start tracking