CD Leganés
LALIGA HYPERMOTION
|
22 players
|
Market cap: 16 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 46.9 | 50.2 | 1.00 € |
|
|
GK | 37.4 | 47.7 | 1.57 € |
|
|
GK | — | — | 0.49 € |
|
|
DEF | 47.8 | 43.4 | 2.88 € |
|
|
DEF | 45.4 | 48.8 | 0.50 € |
|
Á
Álvaro Tejero
|
DEF | 35.8 | 36.0 | 0.49 € |
|
J
Javi Hernández
|
DEF | 35.2 | 37.8 | 0.50 € |
|
|
DEF | 29.7 | 42.7 | 0.50 € |
|
|
DEF | 26.5 | 26.5 | 0.50 € |
|
|
MID | 55.8 | 47.7 | 0.49 € |
|
|
MID | 55.7 | 55.0 | 0.50 € |
|
|
MID | 48.9 | 48.9 | 0.49 € |
|
|
MID | 45.0 | 40.7 | 0.49 € |
|
|
MID | 44.2 | 46.8 | 0.49 € |
|
|
MID | 43.3 | 38.2 | 0.50 € |
|
|
MID | 42.7 | 44.1 | 0.54 € |
|
|
MID | 28.1 | 33.6 | 1.17 € |
|
|
MID | — | 45.5 | 0.50 € |
|
|
FWD | 52.2 | 45.9 | 0.50 € |
|
|
FWD | 50.1 | 44.9 | 0.59 € |
|
|
FWD | 40.7 | 44.0 | 0.50 € |
|
|
FWD | — | 36.9 | 0.50 € |
Track CD Leganés players in your portfolio
Free forever. No credit card needed.
Start tracking