Kyoto Sanga FC
J1 League
|
36 players
|
Market cap: 21 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 55.9 | 37.7 | 1.45 € |
|
|
GK | 25.5 | 25.5 | 0.49 € |
|
|
GK | β | 30.2 | 0.50 € |
|
|
GK | β | β | 0.49 € |
|
|
DEF | 53.3 | 47.9 | 0.49 € |
|
|
DEF | 45.2 | 48.7 | 0.49 € |
|
|
DEF | 39.3 | 39.3 | 0.49 € |
|
|
DEF | 38.3 | 33.6 | 0.49 € |
|
|
DEF | 38.0 | 53.6 | 0.49 € |
|
|
DEF | 34.2 | 39.7 | 0.49 € |
|
W
Weverton
|
DEF | 27.0 | 27.0 | β |
|
|
DEF | β | 48.5 | 0.50 € |
|
|
MID | 45.2 | 40.4 | 0.49 € |
|
|
MID | 43.6 | 43.2 | 0.49 € |
|
|
MID | 43.0 | 39.3 | 0.49 € |
|
|
MID | 42.8 | 38.6 | 0.49 € |
|
|
MID | 42.2 | 40.4 | 0.49 € |
|
|
MID | 42.0 | 44.9 | 1.32 € |
|
|
MID | 40.6 | 41.2 | 0.49 € |
|
|
MID | 40.5 | 40.4 | 0.49 € |
|
|
MID | 39.4 | 39.4 | 0.49 € |
|
|
MID | 38.2 | 43.3 | 0.49 € |
|
|
MID | 31.0 | 39.6 | 0.49 € |
|
|
MID | β | 53.7 | 0.49 € |
|
|
MID | β | 41.4 | 0.49 € |
|
T
Thiago
|
MID | β | β | β |
|
|
MID | β | β | 0.49 € |
|
|
FWD | 65.1 | 56.3 | 3.60 € |
|
|
FWD | 34.9 | 38.0 | 0.49 € |
|
|
FWD | 34.3 | 34.2 | 0.49 € |
|
T
Takumi Kato
|
FWD | 33.4 | 33.4 | 0.82 € |
|
D
David
|
FWD | β | 34.3 | β |
|
|
FWD | β | 48.2 | 0.50 € |
|
|
FWD | β | 32.8 | 0.49 € |
|
M
MaceiΓ³
|
FWD | β | 35.2 | β |
|
S
Sora Hiraga
|
FWD | β | β | 0.50 € |
Track Kyoto Sanga FC players in your portfolio
Free forever. No credit card needed.
Start tracking