Kawasaki Frontale
J1 100 Year Vision League
|
35 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 52.7 | 46.2 | 0.22 € |
|
|
GK | 43.0 | 43.0 | 0.02 € |
|
|
GK | — | — | 0.37 € |
|
|
GK | — | — | 0.07 € |
|
|
DEF | 58.7 | 49.9 | 0.20 € |
|
|
DEF | 58.3 | 50.4 | 0.28 € |
|
|
DEF | 48.3 | 48.2 | 0.11 € |
|
|
DEF | 44.3 | 47.1 | 0.11 € |
|
|
DEF | 37.1 | 37.1 | 0.12 € |
|
|
DEF | 36.8 | 41.5 | 0.12 € |
|
|
DEF | 34.1 | 31.1 | 0.12 € |
|
|
DEF | — | 33.2 | 0.13 € |
|
|
DEF | — | 55.3 | 0.21 € |
|
|
DEF | — | — | 0.02 € |
|
|
DEF | — | — | 0.20 € |
|
|
MID | 55.9 | 49.7 | 0.19 € |
|
|
MID | 51.8 | 54.6 | 0.10 € |
|
|
MID | 51.1 | 50.0 | 0.10 € |
|
|
MID | 40.7 | 43.7 | 0.18 € |
|
|
MID | 35.2 | 36.8 | 0.38 € |
|
|
MID | 33.3 | 38.1 | 0.02 € |
|
|
MID | — | — | 0.20 € |
|
|
MID | — | 41.9 | 0.10 € |
|
|
MID | — | 36.1 | 0.19 € |
|
|
MID | — | — | 0.20 € |
|
|
MID | — | 40.2 | 0.12 € |
|
|
MID | — | 54.1 | 0.24 € |
|
|
FWD | 50.4 | 44.7 | 0.13 € |
|
|
FWD | 46.6 | 41.8 | 0.30 € |
|
|
FWD | 41.8 | 44.9 | 0.19 € |
|
|
FWD | 39.2 | 38.3 | 0.10 € |
|
|
FWD | 36.5 | 47.5 | 0.20 € |
|
|
FWD | 36.1 | 35.5 | 0.12 € |
|
|
FWD | — | 36.2 | 0.13 € |
|
|
FWD | — | — | 0.07 € |
Track Kawasaki Frontale players in your portfolio
Free forever. No credit card needed.
Start tracking