Jeonbuk Hyundai Motors FC
K League 1
|
51 players
|
Market cap: 15 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 48.7 | 58.2 | 1.58 € |
|
|
GK | β | β | 0.18 € |
|
|
GK | β | β | 0.37 € |
|
|
GK | β | β | 0.31 € |
|
L
Lee Ju-Hyun
|
GK | β | 52.3 | 0.55 € |
|
|
GK | β | β | 0.17 € |
|
|
DEF | 60.9 | 56.8 | 0.06 € |
|
|
DEF | 52.5 | 43.5 | 0.37 € |
|
|
DEF | 50.0 | 50.0 | 0.34 € |
|
|
DEF | 46.4 | 42.4 | 0.18 € |
|
|
DEF | 45.4 | 51.9 | 0.79 € |
|
|
DEF | 41.8 | 54.8 | 1.48 € |
|
|
DEF | 35.6 | 44.1 | 0.26 € |
|
|
DEF | β | β | 0.53 € |
|
C
Choi Jin-Woong
|
DEF | β | β | 0.06 € |
|
L
Lee Sang-Myung
|
DEF | β | β | 0.06 € |
|
S
Seo Jeong-Hyeok
|
DEF | β | β | 0.31 € |
|
K
Kwak Hee-Byeok
|
DEF | β | β | 0.29 € |
|
|
DEF | β | β | 0.03 € |
|
|
MID | 52.0 | 52.8 | 0.53 € |
|
|
MID | 49.4 | 50.8 | 0.03 € |
|
M
Maeng Seong-Ung
|
MID | 44.3 | 47.9 | 0.02 € |
|
|
MID | 37.1 | 43.4 | 0.17 € |
|
|
MID | β | 37.8 | 0.45 € |
|
|
MID | β | β | 0.03 € |
|
|
MID | β | β | 0.31 € |
|
|
MID | β | β | 0.17 € |
|
|
FWD | 57.5 | 52.4 | 0.03 € |
|
|
FWD | 55.2 | 53.1 | 0.32 € |
|
|
FWD | 52.9 | 49.5 | 0.47 € |
|
|
FWD | 41.6 | 43.4 | 0.17 € |
|
|
FWD | 41.4 | 40.3 | 0.56 € |
|
|
FWD | 40.8 | 45.4 | 0.11 € |
|
|
FWD | 40.6 | 47.2 | 0.19 € |
|
J
Jin Tae-Ho
|
FWD | 38.9 | 38.9 | 0.03 € |
|
|
FWD | 16.5 | 25.6 | 0.31 € |
|
H
Han Seok-Jin
|
FWD | β | β | 0.26 € |
|
|
FWD | β | β | 0.06 € |
|
L
Lim Jun-Hwi
|
FWD | β | β | 0.03 € |
|
|
FWD | β | 35.0 | 0.03 € |
|
|
FWD | β | β | 0.06 € |
|
|
FWD | β | β | 0.13 € |
|
|
FWD | β | β | 0.06 € |
|
U
Um Seung-Min
|
FWD | β | β | 0.35 € |
|
|
FWD | β | β | 0.03 € |
|
|
FWD | β | β | 0.37 € |
|
|
FWD | β | β | 0.26 € |
|
|
FWD | β | β | 0.26 € |
|
|
FWD | β | 54.8 | 0.19 € |
|
|
FWD | β | β | 0.26 € |
|
|
FWD | β | β | 0.45 € |
Track Jeonbuk Hyundai Motors FC players in your portfolio
Free forever. No credit card needed.
Start tracking