Jeju SK FC
K League 1
|
28 players
|
Market cap: €19
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 40.3 | 55.3 | €0.59 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.59 |
|
|
DEF | 53.1 | 52.7 | €0.55 |
|
|
DEF | 52.8 | 49.7 | €0.55 |
|
|
DEF | 51.7 | 46.4 | €0.55 |
|
|
DEF | 44.1 | 49.0 | €0.56 |
|
|
DEF | 40.5 | 51.6 | €0.55 |
|
|
DEF | 37.5 | 37.5 | €0.55 |
|
|
DEF | 35.5 | 46.8 | €0.55 |
|
|
DEF | 34.3 | 42.8 | €0.55 |
|
|
DEF | 33.0 | 53.1 | €0.55 |
|
|
DEF | 31.2 | 38.4 | €0.55 |
|
|
DEF | 29.8 | 44.5 | €0.56 |
|
|
DEF | -- | 50.4 | €0.55 |
|
|
DEF | -- | -- | €0.57 |
|
|
DEF | -- | 39.3 | €0.55 |
|
|
DEF | -- | 47.8 | €0.57 |
|
|
MID | 41.8 | 41.3 | €0.55 |
|
|
MID | 38.7 | 38.7 | €0.88 |
|
|
FWD | 65.9 | 59.5 | €1.80 |
|
|
FWD | 51.0 | 42.6 | €0.55 |
|
|
FWD | 49.2 | 42.7 | €0.55 |
|
|
FWD | 43.3 | 41.4 | €0.55 |
|
|
FWD | 40.7 | 41.3 | €0.55 |
|
|
FWD | 34.0 | 40.6 | €0.55 |
|
|
FWD | -- | 60.9 | €1.79 |
|
|
FWD | -- | 36.0 | €0.79 |
Track Jeju SK FC players in your portfolio
Free forever. No credit card needed.
Start tracking