Ipswich Town FC
English League Players
|
31 players
|
Market cap: 36 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 57.7 | 50.7 | 1.66 € |
|
|
GK | 57.3 | 57.9 | 2.87 € |
|
|
GK | 51.0 | 49.5 | 3.10 € |
|
D
David Button
🏥
|
GK | — | — | 1.73 € |
|
|
GK | — | — | 2.93 € |
|
|
DEF | 63.0 | 60.7 | 1.05 € |
|
|
DEF | 59.5 | 57.6 | 0.50 € |
|
|
DEF | 56.7 | 62.1 | 0.49 € |
|
D
Darnell Furlong
|
DEF | 54.2 | 47.6 | 4.49 € |
|
|
DEF | 52.5 | 51.7 | 0.49 € |
|
|
DEF | 38.7 | 50.5 | 0.49 € |
|
|
DEF | 37.0 | 45.8 | 0.50 € |
|
|
DEF | 21.5 | 39.3 | 0.50 € |
|
|
MID | 65.1 | 54.1 | 0.50 € |
|
|
MID | 58.7 | 49.2 | 0.49 € |
|
|
MID | 55.0 | 50.2 | 1.04 € |
|
|
MID | 49.6 | 46.3 | 0.50 € |
|
|
MID | 47.2 | 43.5 | 0.49 € |
|
|
MID | 45.0 | 38.9 | 0.50 € |
|
C
Cameron Humphreys
|
MID | 38.8 | 38.8 | 2.08 € |
|
A
Anis Mehmeti
|
MID | 37.9 | 38.4 | 2.93 € |
|
|
MID | 36.7 | 40.4 | 0.48 € |
|
|
FWD | 51.0 | 52.1 | 1.25 € |
|
|
FWD | 49.6 | 41.8 | 0.50 € |
|
|
FWD | 47.6 | 56.1 | 0.55 € |
|
|
FWD | 44.7 | 40.7 | 0.90 € |
|
|
FWD | 40.3 | 35.3 | 0.48 € |
|
|
FWD | 39.6 | 47.0 | 0.99 € |
|
|
FWD | 37.5 | 45.5 | 1.00 € |
|
A
Ali Al Hamadi
|
FWD | 37.4 | 38.8 | 0.49 € |
|
|
FWD | 35.1 | 47.4 | 0.49 € |
Track Ipswich Town FC players in your portfolio
Free forever. No credit card needed.
Start tracking