Ipswich Town FC
English League Players
|
28 players
|
Market cap: €18
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 34.7 | 44.8 | €2.48 |
|
|
GK | -- | -- | €0.57 |
|
|
GK | -- | -- | €0.57 |
|
|
GK | -- | 46.4 | €0.65 |
|
|
DEF | 55.5 | 47.6 | €0.56 |
|
|
DEF | 47.1 | 51.2 | €0.55 |
|
|
DEF | 46.1 | 51.4 | €0.55 |
|
|
DEF | 39.8 | 46.5 | €0.57 |
|
|
DEF | 32.1 | 51.8 | €0.56 |
|
|
DEF | -- | 37.0 | €0.55 |
|
|
DEF | -- | 50.5 | €0.55 |
|
|
MID | 51.6 | 46.3 | €0.55 |
|
|
MID | 51.2 | 53.2 | €0.55 |
|
|
MID | 50.6 | 51.0 | €0.60 |
|
|
MID | 49.9 | 45.7 | €0.55 |
|
|
MID | 48.9 | 59.0 | €0.55 |
|
|
MID | 39.3 | 44.6 | €0.55 |
|
|
MID | -- | 58.7 | €0.55 |
|
|
MID | -- | 38.5 | €0.56 |
|
|
MID | -- | 44.7 | €0.56 |
|
|
MID | -- | 49.0 | €0.55 |
|
|
FWD | 48.1 | 48.9 | €0.56 |
|
|
FWD | 46.0 | 44.1 | €0.55 |
|
|
FWD | 42.6 | 39.9 | €0.55 |
|
|
FWD | 41.8 | 46.9 | €0.55 |
|
|
FWD | 38.0 | 37.0 | €0.56 |
|
|
FWD | 37.3 | 39.5 | €0.55 |
|
|
FWD | 36.9 | 44.5 | €0.56 |
Track Ipswich Town FC players in your portfolio
Free forever. No credit card needed.
Start tracking