Hull City AFC
English League Players
|
33 players
|
Market cap: €32
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 45.3 | 56.2 | €8.35 |
|
|
GK | -- | 26.9 | €0.55 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 63.1 | 54.3 | €1.45 |
|
|
DEF | 50.8 | 51.8 | €0.56 |
|
|
DEF | 44.5 | 49.0 | €0.55 |
|
|
DEF | 41.2 | 40.4 | €0.55 |
|
|
DEF | 36.6 | 40.2 | €0.60 |
|
|
DEF | 34.6 | 44.5 | €0.55 |
|
|
DEF | 31.8 | 33.4 | €0.56 |
|
|
DEF | -- | 59.9 | €0.55 |
|
|
DEF | -- | 35.1 | €0.55 |
|
|
DEF | -- | 62.9 | €0.55 |
|
|
MID | 50.5 | 44.3 | €0.56 |
|
|
MID | 40.9 | 41.8 | €0.56 |
|
|
MID | 40.7 | 40.2 | €0.56 |
|
|
MID | 40.3 | 41.6 | €0.58 |
|
|
MID | 38.9 | 45.1 | €0.63 |
|
|
MID | 38.2 | 41.3 | €0.55 |
|
|
MID | 31.8 | 44.1 | €0.56 |
|
|
MID | -- | 45.0 | €0.56 |
|
|
MID | -- | 35.7 | €0.56 |
|
|
MID | -- | -- | €0.55 |
|
|
MID | -- | 43.4 | €0.56 |
|
|
MID | -- | 35.8 | €0.55 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 55.0 | 58.0 | €4.95 |
|
|
FWD | 50.8 | 44.0 | €0.55 |
|
|
FWD | 49.6 | 45.7 | €0.60 |
|
|
FWD | 39.4 | 41.7 | €0.55 |
|
|
FWD | 36.4 | 38.0 | €0.56 |
|
|
FWD | 36.0 | 34.8 | €0.55 |
|
|
FWD | -- | 36.2 | €0.56 |
Track Hull City AFC players in your portfolio
Free forever. No credit card needed.
Start tracking