Hull City AFC
English League Players
|
33 players
|
Market cap: 53 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 55.2 | 58.1 | 13.62 € |
|
|
GK | — | 36.0 | 0.71 € |
|
|
GK | — | 64.2 | 1.11 € |
|
|
DEF | 59.9 | 49.5 | 0.80 € |
|
|
DEF | 53.4 | 48.1 | 1.50 € |
|
|
DEF | 47.3 | 51.3 | 0.80 € |
|
|
DEF | 39.3 | 41.3 | 0.90 € |
|
|
DEF | 38.4 | 42.5 | 0.87 € |
|
|
DEF | 37.3 | 60.8 | 0.71 € |
|
|
DEF | 36.9 | 38.4 | 1.16 € |
|
|
DEF | 34.4 | 37.9 | 0.66 € |
|
|
DEF | 33.8 | 37.0 | 0.96 € |
|
|
DEF | — | 50.9 | 0.83 € |
|
|
MID | 51.1 | 47.3 | 3.16 € |
|
|
MID | 49.8 | 46.1 | 0.85 € |
|
|
MID | 40.1 | 39.3 | 0.96 € |
|
|
MID | 39.1 | 47.7 | 0.71 € |
|
|
MID | 37.7 | 41.5 | 0.67 € |
|
|
MID | 36.8 | 40.4 | 1.70 € |
|
|
MID | 35.8 | 47.9 | 0.92 € |
|
|
MID | 35.6 | 47.4 | 0.99 € |
|
|
MID | — | — | 0.68 € |
|
|
MID | — | — | 1.04 € |
|
|
MID | — | 35.7 | 0.73 € |
|
|
MID | — | 38.5 | 0.71 € |
|
|
MID | — | 41.4 | 0.72 € |
|
|
FWD | 66.4 | 56.2 | 8.00 € |
|
|
FWD | 42.0 | 48.3 | 1.20 € |
|
|
FWD | 41.9 | 39.1 | 0.69 € |
|
|
FWD | 40.4 | 45.7 | 1.16 € |
|
|
FWD | 36.3 | 41.8 | 1.14 € |
|
|
FWD | 35.7 | 37.2 | 0.80 € |
|
|
FWD | 32.0 | 45.6 | 1.10 € |
Track Hull City AFC players in your portfolio
Free forever. No credit card needed.
Start tracking