Houston Dynamo FC
Major League Soccer
|
24 players
|
Market cap: €20
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 63.5 | 52.6 | €0.98 |
|
|
GK | -- | -- | €0.60 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | 34.1 | €1.47 |
|
|
DEF | 52.0 | 52.7 | €0.55 |
|
|
DEF | 47.6 | 49.4 | €0.56 |
|
|
DEF | 47.3 | 46.8 | €0.55 |
|
|
DEF | 42.6 | 36.3 | €0.63 |
|
|
DEF | 42.6 | 50.3 | €0.59 |
|
|
DEF | 34.0 | 37.8 | €0.55 |
|
|
DEF | -- | -- | €0.56 |
|
|
MID | 54.1 | 46.5 | €0.55 |
|
|
MID | 50.0 | 48.0 | €0.55 |
|
|
MID | 45.5 | 52.1 | €0.56 |
|
|
MID | 45.1 | 41.5 | €0.56 |
|
|
MID | 40.4 | 41.0 | €0.56 |
|
|
MID | 38.3 | 37.4 | €0.62 |
|
|
MID | -- | -- | €0.55 |
|
|
FWD | 73.1 | 70.5 | €5.30 |
|
|
FWD | 47.1 | 47.5 | €0.57 |
|
|
FWD | 38.0 | 39.2 | €0.55 |
|
|
FWD | 36.8 | 39.7 | €0.55 |
|
|
FWD | 35.5 | 40.8 | €0.60 |
|
|
FWD | 34.3 | 38.2 | €0.56 |
Track Houston Dynamo FC players in your portfolio
Free forever. No credit card needed.
Start tracking