Gwangju FC
K League 1
|
29 players
|
Market cap: €20
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 53.1 | 50.4 | €1.73 |
|
|
GK | -- | -- | €0.63 |
|
|
GK | -- | 44.8 | €0.55 |
|
|
DEF | 51.8 | 47.1 | €0.55 |
|
|
DEF | 50.3 | 42.6 | €0.55 |
|
|
DEF | 44.9 | 47.8 | €0.56 |
|
|
DEF | 35.4 | 40.3 | €0.55 |
|
|
DEF | 26.8 | 39.5 | €0.61 |
|
|
DEF | -- | 32.8 | €0.99 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 26.9 | €0.56 |
|
|
DEF | -- | 39.9 | €0.62 |
|
|
MID | 55.3 | 45.4 | €0.56 |
|
|
MID | 50.8 | 51.9 | €0.55 |
|
|
MID | 38.1 | 38.3 | €0.55 |
|
|
MID | 36.7 | 37.2 | €0.55 |
|
|
MID | 30.1 | 39.7 | €0.56 |
|
|
MID | 17.9 | 35.1 | €0.57 |
|
|
MID | -- | -- | €0.56 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 66.4 | 59.1 | €2.50 |
|
|
FWD | 52.2 | 44.1 | €0.56 |
|
|
FWD | 44.7 | 44.7 | €0.55 |
|
|
FWD | 43.6 | 49.0 | €0.55 |
|
|
FWD | 35.0 | 35.0 | €0.57 |
|
|
FWD | -- | 39.8 | €0.56 |
|
|
FWD | -- | 39.5 | €0.56 |
|
|
FWD | -- | 39.4 | €0.56 |
|
|
FWD | -- | -- | €0.60 |
Track Gwangju FC players in your portfolio
Free forever. No credit card needed.
Start tracking