Gamba Osaka
J1 League
|
34 players
|
Market cap: 22 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 30.4 | 30.4 | 0.49 € |
|
|
GK | 28.7 | 36.4 | 7.00 € |
|
|
GK | 15.7 | 41.2 | 0.49 € |
|
Y
Yuma Nobata
|
GK | β | β | β |
|
|
GK | β | β | 0.50 € |
|
|
DEF | 57.7 | 51.2 | 0.50 € |
|
|
DEF | 46.8 | 49.5 | 0.49 € |
|
|
DEF | 44.3 | 44.8 | 0.49 € |
|
|
DEF | 43.9 | 43.9 | 0.50 € |
|
|
DEF | 42.2 | 46.5 | 0.48 € |
|
|
DEF | 41.3 | 38.7 | 0.50 € |
|
K
Kaita Maruoka
|
DEF | 39.9 | 39.9 | β |
|
|
DEF | 28.4 | 29.1 | 0.50 € |
|
|
DEF | β | β | 0.49 € |
|
|
DEF | β | 52.9 | 0.49 € |
|
|
DEF | β | β | 0.49 € |
|
|
MID | 79.8 | 48.1 | 0.49 € |
|
|
MID | 59.8 | 52.5 | 0.56 € |
|
|
MID | 52.0 | 52.0 | 0.50 € |
|
|
MID | 48.2 | 48.2 | 0.49 € |
|
|
MID | 46.1 | 45.7 | 0.49 € |
|
|
MID | 39.0 | 42.9 | 0.49 € |
|
Y
Yoshiki Fujimoto
|
MID | 37.4 | 37.4 | β |
|
|
MID | 36.7 | 41.0 | 0.49 € |
|
|
MID | 35.9 | 35.7 | 0.49 € |
|
|
FWD | 83.1 | 50.4 | 0.49 € |
|
|
FWD | 62.8 | 62.8 | 0.49 € |
|
|
FWD | 53.9 | 55.3 | 0.49 € |
|
|
FWD | 48.2 | 48.6 | 0.53 € |
|
|
FWD | 45.6 | 42.5 | 0.48 € |
|
|
FWD | 41.1 | 45.8 | 0.49 € |
|
|
FWD | 39.1 | 44.1 | 0.50 € |
|
|
FWD | β | β | 0.49 € |
|
|
FWD | β | β | 0.50 € |
Track Gamba Osaka players in your portfolio
Free forever. No credit card needed.
Start tracking