CR Flamengo
Carioca Série A
|
16 players
|
Market cap: 16 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 58.9 | 57.1 | 6.13 € |
|
|
DEF | 65.7 | 46.0 | — |
|
|
DEF | 56.2 | 56.5 | 1.77 € |
|
|
DEF | 49.3 | 51.2 | 0.22 € |
|
|
DEF | 48.3 | 43.2 | 1.40 € |
|
|
DEF | 47.7 | 41.2 | 0.82 € |
|
|
DEF | 40.8 | 39.2 | — |
|
|
MID | 87.9 | 60.9 | 0.19 € |
|
|
MID | 57.7 | 57.8 | 0.26 € |
|
|
MID | 55.5 | 55.9 | 0.56 € |
|
|
MID | 41.6 | 40.6 | 0.39 € |
|
|
MID | 41.3 | 45.5 | 2.98 € |
|
|
MID | 39.7 | 39.7 | 0.12 € |
|
|
FWD | 55.2 | 52.8 | 0.90 € |
|
|
FWD | 50.4 | 48.6 | 0.02 € |
|
|
FWD | 35.7 | 41.2 | 0.15 € |
Track CR Flamengo players in your portfolio
Free forever. No credit card needed.
Start tracking