Fenerbahçe Spor Kulübü
Süper Lig
|
24 players
|
Market cap: 10 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.0 | 50.0 | 0.34 € |
|
|
GK | 41.0 | 47.6 | 1.07 € |
|
|
GK | 39.6 | 39.6 | 0.03 € |
|
|
DEF | 56.1 | 46.5 | 0.18 € |
|
L
Levent Mercan
|
DEF | 39.7 | 50.0 | 0.27 € |
|
J
Jayden Oosterwolde
|
DEF | 39.3 | 43.1 | 0.17 € |
|
|
DEF | 34.5 | 44.6 | 0.14 € |
|
|
DEF | 34.4 | 48.3 | 0.11 € |
|
|
DEF | 34.1 | 34.1 | 0.18 € |
|
|
DEF | — | 53.9 | 1.01 € |
|
|
DEF | — | 53.9 | 0.17 € |
|
|
MID | 70.6 | 57.2 | 1.02 € |
|
N
N'Golo Kanté
|
MID | 68.4 | 59.8 | 0.18 € |
|
|
MID | 58.9 | 63.0 | 0.95 € |
|
|
MID | 42.1 | 48.6 | 0.19 € |
|
|
MID | 38.2 | 45.9 | 0.19 € |
|
T
Talisca
|
MID | 34.3 | 52.9 | 0.73 € |
|
|
MID | — | — | 0.16 € |
|
|
MID | — | 39.9 | 0.19 € |
|
|
FWD | 52.8 | 44.6 | 1.55 € |
|
|
FWD | 51.7 | 53.7 | 0.19 € |
|
|
FWD | 50.8 | 49.8 | 0.52 € |
|
A
Anthony Musaba
|
FWD | 45.5 | 44.2 | 0.65 € |
|
|
FWD | 38.5 | 40.0 | 0.11 € |
Track Fenerbahçe Spor Kulübü players in your portfolio
Free forever. No credit card needed.
Start tracking