FC Famalicão
Primeira Liga
|
24 players
|
Market cap: €220
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 55.4 | 51.8 | €4.95 |
|
|
GK | -- | -- | €1.53 |
|
|
DEF | 56.3 | 54.9 | €1.69 |
|
V
Víctor Rofino
|
DEF | 48.8 | 44.8 | €8.62 |
|
|
DEF | 47.6 | 52.7 | €2.18 |
|
|
DEF | 47.0 | 42.1 | €1.66 |
|
|
DEF | 46.7 | 49.7 | €0.85 |
|
|
DEF | 45.6 | 48.0 | €0.56 |
|
|
DEF | 31.1 | 40.2 | €0.56 |
|
|
DEF | -- | -- | €0.59 |
|
|
MID | 66.0 | 58.9 | €6.49 |
|
|
MID | 57.1 | 49.3 | €1.35 |
|
|
MID | 47.9 | 40.6 | €0.55 |
|
|
MID | 42.3 | 40.1 | €0.69 |
|
|
MID | 40.8 | 42.8 | €1.68 |
|
|
MID | -- | 31.6 | €0.70 |
|
|
FWD | 60.5 | 52.8 | €1.99 |
|
|
FWD | 57.4 | 41.9 | €0.70 |
|
|
FWD | 50.7 | 46.9 | €0.55 |
|
|
FWD | 47.3 | 42.0 | €1.02 |
|
|
FWD | 47.0 | 49.8 | €1.65 |
|
|
FWD | 38.0 | 40.2 | €0.57 |
|
|
FWD | 36.8 | 35.8 | €178.51 |
|
|
FWD | 35.2 | 39.5 | €0.63 |
Track FC Famalicão players in your portfolio
Free forever. No credit card needed.
Start tracking