GD Estoril Praia
Primeira Liga
|
26 players
|
Market cap: €22
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.9 | 48.3 | €2.40 |
|
|
GK | 27.6 | 37.3 | €0.86 |
|
|
GK | -- | -- | €0.60 |
|
|
DEF | 48.8 | 42.4 | €0.55 |
|
|
DEF | 45.4 | 44.4 | €0.55 |
|
|
DEF | 43.6 | 53.3 | €0.56 |
|
|
DEF | 40.4 | 41.7 | €2.78 |
|
|
DEF | 40.1 | 38.8 | €0.55 |
|
|
DEF | 39.0 | 48.0 | €0.56 |
|
|
DEF | 38.3 | 45.7 | €0.55 |
|
|
DEF | 36.5 | 55.3 | €0.55 |
|
|
DEF | 28.3 | 31.5 | €0.97 |
|
|
DEF | 24.1 | 32.0 | €0.56 |
|
|
MID | 66.1 | 55.2 | €1.92 |
|
|
MID | 40.4 | 43.3 | €0.63 |
|
|
MID | 39.4 | 42.0 | €0.73 |
|
|
MID | 38.2 | 44.5 | €0.55 |
|
|
MID | 34.8 | 37.7 | €0.55 |
|
|
MID | -- | 32.4 | €0.63 |
|
|
FWD | 55.3 | 46.7 | €1.19 |
|
|
FWD | 46.9 | 44.4 | €0.56 |
|
|
FWD | 36.6 | 37.2 | €0.56 |
|
|
FWD | 35.3 | 52.3 | €0.56 |
|
|
FWD | 34.1 | 41.6 | €0.74 |
|
|
FWD | 30.4 | 45.0 | €0.68 |
|
|
FWD | -- | 36.4 | €0.56 |
Track GD Estoril Praia players in your portfolio
Free forever. No credit card needed.
Start tracking