RCD Espanyol de Barcelona
LALIGA EA Sports
|
25 players
|
Market cap: 25 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 44.0 | 51.1 | 1.46 € |
|
|
GK | — | 52.1 | 0.72 € |
|
|
DEF | 60.3 | 48.1 | 0.73 € |
|
|
DEF | 53.1 | 44.3 | 0.65 € |
|
|
DEF | 48.2 | 46.1 | 0.96 € |
|
|
DEF | 47.6 | 47.9 | 0.98 € |
|
|
DEF | 47.5 | 45.3 | 1.12 € |
|
|
DEF | 43.1 | 41.9 | 0.71 € |
|
|
DEF | 41.3 | 42.1 | 0.69 € |
|
|
DEF | — | 44.0 | 0.70 € |
|
|
MID | 51.6 | 48.2 | 0.70 € |
|
|
MID | 43.7 | 50.6 | 3.70 € |
|
|
MID | 35.7 | 38.5 | 0.93 € |
|
|
MID | 34.9 | 37.2 | 0.68 € |
|
|
MID | 32.2 | 52.4 | 1.44 € |
|
|
MID | 30.4 | 38.4 | 0.85 € |
|
|
MID | 29.3 | 47.7 | 0.89 € |
|
|
FWD | 53.2 | 47.5 | 0.89 € |
|
|
FWD | 47.5 | 48.3 | 1.48 € |
|
|
FWD | 44.2 | 42.8 | 0.72 € |
|
|
FWD | 39.0 | 43.8 | 0.74 € |
|
|
FWD | 36.3 | 41.7 | 0.80 € |
|
|
FWD | 36.0 | 37.9 | 0.73 € |
|
|
FWD | — | 42.4 | 0.71 € |
|
|
FWD | — | — | 0.72 € |
Track RCD Espanyol de Barcelona players in your portfolio
Free forever. No credit card needed.
Start tracking