Eintracht Frankfurt
Bundesliga
|
27 players
|
Market cap: 33 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 38.9 | 49.3 | 1.00 € |
|
|
GK | — | 45.8 | 5.73 € |
|
|
GK | — | — | 0.49 € |
|
|
DEF | 52.6 | 48.5 | 0.57 € |
|
|
DEF | 50.3 | 61.0 | 0.50 € |
|
O
Otávio
|
DEF | 40.5 | 44.4 | 3.26 € |
|
|
DEF | 36.7 | 39.7 | 0.49 € |
|
|
DEF | 35.7 | 34.3 | 1.10 € |
|
|
DEF | — | 64.0 | 1.11 € |
|
|
MID | 60.6 | 53.8 | 0.94 € |
|
|
MID | 43.9 | 46.6 | 0.50 € |
|
|
MID | 42.0 | 42.0 | 0.49 € |
|
|
MID | 41.3 | 41.8 | 0.70 € |
|
|
MID | 38.2 | 42.1 | 1.12 € |
|
|
MID | 37.0 | 38.0 | 0.49 € |
|
|
MID | 35.8 | 42.1 | 0.49 € |
|
|
MID | 34.0 | 40.4 | 0.49 € |
|
|
MID | 33.1 | 35.9 | 0.49 € |
|
|
FWD | 73.4 | 57.8 | 1.69 € |
|
|
FWD | 53.8 | 46.8 | 1.89 € |
|
|
FWD | 51.8 | 54.8 | 4.65 € |
|
|
FWD | 39.8 | 53.1 | 1.50 € |
|
|
FWD | 37.2 | 38.7 | 0.49 € |
|
|
FWD | 36.0 | 32.6 | 1.50 € |
|
|
FWD | 33.1 | 39.2 | 0.50 € |
|
|
FWD | 29.4 | 36.8 | 0.49 € |
|
|
FWD | — | — | 0.49 € |
Track Eintracht Frankfurt players in your portfolio
Free forever. No credit card needed.
Start tracking