GNK Dinamo Zagreb
SuperSport HNL
|
31 players
|
Market cap: 10 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.6 | 47.6 | 1.02 € |
|
|
GK | — | — | 0.11 € |
|
A
Antonio Rajić
|
GK | — | — | 0.50 € |
|
|
GK | — | 47.1 | 0.11 € |
|
|
GK | — | 37.5 | 0.17 € |
|
|
DEF | 64.5 | 60.8 | 0.74 € |
|
|
DEF | 59.0 | 63.3 | 0.86 € |
|
B
Bruno Goda
|
DEF | 49.9 | 41.8 | 0.19 € |
|
|
DEF | 40.5 | 43.9 | 0.18 € |
|
|
DEF | 37.9 | 45.4 | 0.50 € |
|
|
DEF | 36.1 | 52.6 | 0.38 € |
|
|
DEF | — | 34.6 | 0.17 € |
|
|
DEF | — | — | 0.18 € |
|
|
DEF | — | — | 0.06 € |
|
P
Paul Tabinas
|
DEF | — | — | 0.34 € |
|
|
DEF | — | — | 0.11 € |
|
|
DEF | — | — | 0.11 € |
|
|
MID | 84.4 | 67.6 | 0.17 € |
|
|
MID | 67.2 | 60.4 | 0.20 € |
|
|
MID | 62.7 | 62.9 | 0.51 € |
|
|
MID | 46.6 | 39.7 | 0.05 € |
|
|
MID | 35.8 | 40.8 | 0.20 € |
|
M
Marko Brkljača
|
MID | — | — | 0.20 € |
|
|
FWD | 89.1 | 71.2 | 0.27 € |
|
|
FWD | 66.9 | 51.9 | 0.41 € |
|
|
FWD | 65.9 | 55.3 | 0.50 € |
|
|
FWD | 47.8 | 45.4 | 0.50 € |
|
|
FWD | 40.3 | 44.0 | 0.92 € |
|
|
FWD | 37.6 | 35.6 | 0.56 € |
|
|
FWD | 37.6 | 47.2 | 0.11 € |
|
|
FWD | — | — | 0.09 € |
Track GNK Dinamo Zagreb players in your portfolio
Free forever. No credit card needed.
Start tracking