FC Dinamo 1948 Bucureşti
Liga II
|
10 players
|
Market cap: €5
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.2 | 45.2 | -- |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 34.2 | 37.5 | €0.55 |
|
|
DEF | -- | 37.7 | €0.56 |
|
|
DEF | -- | 36.0 | -- |
|
|
MID | 64.9 | 55.8 | €0.56 |
|
|
MID | 36.1 | 36.4 | -- |
|
C
Cătălin Cîrjan
|
MID | 32.9 | 39.0 | -- |
|
A
Alberto Soro
|
FWD | 51.4 | 44.9 | €0.55 |
|
M
Mamoudou Karamoko
|
FWD | -- | 35.2 | €2.24 |
Track FC Dinamo 1948 Bucureşti players in your portfolio
Free forever. No credit card needed.
Start tracking