Coventry City FC
English League Players
|
29 players
|
Market cap: 33 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.4 | 51.4 | 7.00 € |
|
|
GK | 35.0 | 35.4 | 0.79 € |
|
|
GK | — | — | 0.69 € |
|
|
DEF | 62.5 | 65.4 | 1.42 € |
|
|
DEF | 58.4 | 58.0 | 1.26 € |
|
|
DEF | 49.4 | 48.3 | 2.15 € |
|
|
DEF | 42.5 | 39.6 | 0.74 € |
|
|
DEF | 40.1 | 51.3 | 0.77 € |
|
|
DEF | 37.5 | 52.7 | 0.67 € |
|
|
DEF | 29.8 | 44.8 | 0.72 € |
|
|
DEF | — | 58.2 | 1.09 € |
|
|
DEF | — | 64.2 | 1.52 € |
|
|
DEF | — | 51.5 | 0.71 € |
|
|
MID | 41.0 | 55.1 | 0.71 € |
|
|
MID | 39.1 | 46.6 | 0.87 € |
|
|
MID | 38.2 | 49.3 | 0.69 € |
|
|
MID | 36.5 | 51.6 | 0.77 € |
|
|
MID | 33.5 | 42.2 | 0.71 € |
|
|
MID | 32.6 | 41.0 | 0.79 € |
|
|
MID | 32.3 | 53.9 | 0.79 € |
|
|
MID | — | 44.9 | 0.71 € |
|
|
FWD | 74.5 | 51.0 | 0.95 € |
|
|
FWD | 45.4 | 42.6 | 1.40 € |
|
|
FWD | 42.7 | 54.8 | 0.71 € |
|
|
FWD | 41.4 | 43.7 | 0.74 € |
|
|
FWD | 40.1 | 35.0 | 0.94 € |
|
|
FWD | 36.3 | 37.1 | 0.69 € |
|
|
FWD | 31.1 | 41.8 | 0.70 € |
|
|
FWD | — | 39.6 | 0.80 € |
Track Coventry City FC players in your portfolio
Free forever. No credit card needed.
Start tracking