Columbus Crew
Major League Soccer
|
29 players
|
Market cap: €22
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 65.2 | 53.0 | €0.67 |
|
|
GK | -- | -- | €1.44 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €2.25 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 66.7 | 55.0 | €0.55 |
|
|
DEF | 54.1 | 57.6 | €0.55 |
|
|
DEF | 45.4 | 46.7 | €0.55 |
|
|
DEF | 40.8 | 40.2 | €0.56 |
|
|
DEF | 39.6 | 39.9 | €0.55 |
|
|
DEF | 36.7 | 44.8 | €0.55 |
|
|
DEF | -- | 38.0 | €0.71 |
|
|
DEF | -- | -- | €0.70 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 69.6 | 62.9 | €0.56 |
|
|
MID | 66.8 | 52.2 | €0.55 |
|
|
MID | 55.7 | 63.5 | €1.10 |
|
|
MID | 53.9 | 56.3 | €0.60 |
|
|
MID | 48.7 | 53.4 | €0.55 |
|
|
MID | 37.1 | 44.7 | €0.56 |
|
|
MID | 23.3 | 28.3 | €0.60 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 65.3 | 51.6 | €0.59 |
|
|
FWD | 58.4 | 56.1 | €0.57 |
|
|
FWD | 37.7 | 38.4 | €0.55 |
|
|
FWD | 36.1 | 36.7 | €0.56 |
|
|
FWD | 35.9 | 39.6 | €0.56 |
|
|
FWD | -- | 40.2 | €2.63 |
|
|
FWD | -- | -- | €0.62 |
Track Columbus Crew players in your portfolio
Free forever. No credit card needed.
Start tracking