Chelsea FC
Premier League
|
28 players
|
Market cap: 14 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 38.2 | 31.4 | 0.39 € |
|
|
GK | 30.1 | 37.7 | 0.59 € |
|
|
GK | — | — | 1.39 € |
|
|
DEF | 49.9 | 46.9 | 1.40 € |
|
|
DEF | 45.9 | 46.9 | 0.20 € |
|
|
DEF | 44.8 | 49.4 | 0.79 € |
|
|
DEF | 42.7 | 42.2 | 0.46 € |
|
|
DEF | 41.5 | 39.3 | 0.12 € |
|
|
DEF | 39.9 | 39.9 | 0.09 € |
|
|
DEF | 39.3 | 47.7 | 0.19 € |
|
|
DEF | 36.1 | 34.2 | 0.60 € |
|
|
DEF | 35.0 | 36.1 | 0.47 € |
|
|
DEF | — | 39.8 | 0.12 € |
|
|
DEF | — | 54.8 | 0.69 € |
|
|
MID | 56.6 | 56.6 | 0.20 € |
|
|
MID | 41.9 | 39.4 | 0.19 € |
|
|
MID | 41.4 | 45.7 | 0.46 € |
|
|
MID | 39.5 | 48.5 | 0.34 € |
|
|
MID | 36.7 | 36.7 | 0.19 € |
|
|
MID | — | — | 0.19 € |
|
|
FWD | 49.9 | 51.8 | 0.06 € |
|
|
FWD | 42.4 | 52.6 | 2.51 € |
|
|
FWD | 41.6 | 45.5 | 0.31 € |
|
|
FWD | 38.2 | 43.3 | 0.46 € |
|
|
FWD | 35.4 | 36.2 | 1.01 € |
|
|
FWD | 33.4 | 35.7 | 0.39 € |
|
|
FWD | 30.7 | 30.7 | 0.30 € |
|
|
FWD | — | 35.3 | 0.14 € |
Track Chelsea FC players in your portfolio
Free forever. No credit card needed.
Start tracking