Chelsea FC
English League Players
|
27 players
|
Market cap: €41
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 64.6 | 47.8 | €4.94 |
|
|
GK | 40.3 | 40.3 | €3.50 |
|
|
GK | -- | -- | €0.56 |
|
|
GK | -- | -- | €0.59 |
|
|
DEF | 76.1 | 50.8 | €0.55 |
|
|
DEF | 57.4 | 43.6 | €0.80 |
|
|
DEF | 50.2 | 43.6 | €0.56 |
|
|
DEF | 50.1 | 54.3 | €0.56 |
|
|
DEF | 46.7 | 40.6 | €0.56 |
|
|
DEF | 45.4 | 36.7 | €0.60 |
|
|
DEF | 42.4 | 44.3 | €0.56 |
|
|
DEF | 34.7 | 36.5 | €2.38 |
|
|
DEF | 32.6 | 42.2 | €0.56 |
|
|
DEF | -- | -- | €0.85 |
|
|
DEF | -- | 44.7 | €0.74 |
|
|
MID | 60.0 | 57.1 | €0.92 |
|
|
MID | 56.0 | 57.3 | €0.93 |
|
|
MID | 55.5 | 54.8 | €4.30 |
|
|
MID | 53.7 | 52.0 | €0.55 |
|
|
MID | 49.4 | 54.8 | €4.43 |
|
|
FWD | 57.0 | 62.3 | €3.73 |
|
|
FWD | 56.2 | 51.0 | €0.80 |
|
|
FWD | 44.4 | 40.8 | €3.89 |
|
|
FWD | 38.5 | 37.0 | €0.57 |
|
|
FWD | 34.7 | 42.5 | €1.30 |
|
|
FWD | 34.0 | 39.9 | €0.55 |
|
|
FWD | -- | -- | €0.57 |
Track Chelsea FC players in your portfolio
Free forever. No credit card needed.
Start tracking