Chelsea FC
English League Players
|
27 players
|
Market cap: 51 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 44.3 | 46.3 | 6.08 € |
|
|
GK | — | — | 1.00 € |
|
|
GK | — | 46.0 | 3.00 € |
|
|
GK | — | — | 1.04 € |
|
|
DEF | 54.6 | 45.1 | 0.70 € |
|
|
DEF | 50.0 | 46.1 | 1.12 € |
|
|
DEF | 45.1 | 43.3 | 0.84 € |
|
|
DEF | 42.7 | 46.2 | 0.73 € |
|
|
DEF | 42.5 | 45.6 | 0.70 € |
|
|
DEF | 36.4 | 41.8 | 1.00 € |
|
|
DEF | 35.0 | 36.0 | 0.75 € |
|
|
DEF | 34.6 | 36.2 | 1.07 € |
|
|
DEF | — | 40.8 | 5.00 € |
|
|
DEF | — | — | 1.00 € |
|
|
MID | 62.5 | 49.8 | 3.24 € |
|
|
MID | 61.4 | 50.3 | 5.69 € |
|
|
MID | 50.6 | 44.6 | 0.69 € |
|
|
MID | 45.5 | 50.9 | 0.87 € |
|
|
MID | 44.9 | 47.3 | 0.68 € |
|
|
MID | 35.2 | 55.3 | 2.49 € |
|
|
FWD | 68.2 | 56.4 | 4.34 € |
|
|
FWD | 51.6 | 51.5 | 1.17 € |
|
|
FWD | 37.5 | 44.5 | 0.66 € |
|
|
FWD | 37.3 | 36.5 | 3.68 € |
|
|
FWD | 35.9 | 44.8 | 1.89 € |
|
|
FWD | — | — | 0.85 € |
|
|
FWD | — | 39.6 | 0.74 € |
Track Chelsea FC players in your portfolio
Free forever. No credit card needed.
Start tracking