Casa Pia AC
Primeira Liga
|
29 players
|
Market cap: €29
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 66.2 | 49.3 | €2.90 |
|
|
GK | 38.0 | 52.6 | €1.33 |
|
|
GK | -- | 33.6 | €0.59 |
|
|
GK | -- | -- | €0.55 |
|
|
DEF | 61.5 | 56.7 | €0.56 |
|
|
DEF | 57.6 | 49.3 | €2.00 |
|
|
DEF | 38.6 | 39.6 | €1.61 |
|
|
DEF | 38.6 | 33.6 | €0.60 |
|
|
DEF | 30.0 | 42.5 | €0.55 |
|
|
DEF | 27.8 | 34.7 | €1.83 |
|
|
DEF | -- | 37.5 | €0.56 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 64.1 | 56.8 | €0.98 |
|
|
MID | 53.3 | 43.4 | €0.99 |
|
|
MID | 52.1 | 52.2 | €1.35 |
|
|
MID | 47.0 | 43.3 | €0.55 |
|
|
MID | 38.8 | 38.9 | €0.76 |
|
|
MID | 35.4 | 34.1 | €0.60 |
|
|
MID | 31.4 | 31.9 | €2.20 |
|
|
MID | 31.4 | 39.3 | €1.85 |
|
|
FWD | 44.1 | 44.4 | €0.56 |
|
|
FWD | 43.9 | 41.2 | €0.55 |
|
|
FWD | 43.3 | 40.2 | €0.78 |
|
|
FWD | 37.7 | 39.5 | €0.56 |
|
|
FWD | 34.7 | 40.6 | €0.55 |
|
|
FWD | 34.5 | 37.7 | €0.55 |
|
|
FWD | 34.4 | 34.6 | €0.62 |
|
|
FWD | 33.7 | 37.0 | €0.59 |
|
|
FWD | 30.1 | 32.6 | €1.66 |
Track Casa Pia AC players in your portfolio
Free forever. No credit card needed.
Start tracking