Brøndby IF
Danish Superliga
|
22 players
|
Market cap: 26 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 80.3 | 50.1 | 2.76 € |
|
|
GK | — | — | 0.55 € |
|
|
DEF | 57.0 | 56.2 | 0.70 € |
|
|
DEF | 55.1 | 51.2 | 0.49 € |
|
|
DEF | 52.2 | 46.7 | 0.49 € |
|
|
DEF | 51.3 | 53.3 | 0.49 € |
|
|
DEF | 39.3 | 48.8 | 0.49 € |
|
|
DEF | 37.6 | 37.6 | 0.49 € |
|
|
DEF | 35.1 | 35.1 | 0.49 € |
|
L
Lukas Larsen
|
DEF | — | — | 7.98 € |
|
|
DEF | — | — | 0.49 € |
|
|
MID | 53.4 | 47.0 | 0.50 € |
|
|
MID | 50.1 | 51.4 | 0.65 € |
|
|
MID | 46.0 | 40.7 | 1.09 € |
|
|
MID | 42.1 | 40.7 | 0.49 € |
|
|
MID | 41.5 | 40.6 | 0.49 € |
|
|
MID | 41.3 | 38.1 | 0.49 € |
|
|
FWD | 56.4 | 47.5 | 0.49 € |
|
|
FWD | 49.4 | 54.3 | 4.44 € |
|
|
FWD | 34.6 | 43.7 | 1.00 € |
|
|
FWD | 33.6 | 37.2 | 0.49 € |
|
|
FWD | — | 38.4 | 0.49 € |
Track Brøndby IF players in your portfolio
Free forever. No credit card needed.
Start tracking