Bristol City FC
English Second Division Players
|
26 players
|
Market cap: €20
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 42.3 | 42.3 | €1.05 |
|
|
GK | 26.8 | 32.2 | €0.55 |
|
|
GK | -- | -- | €0.72 |
|
|
DEF | 51.3 | 60.0 | €2.50 |
|
|
DEF | 49.6 | 46.9 | €0.97 |
|
|
DEF | 45.9 | 46.7 | €0.66 |
|
|
DEF | 45.5 | 43.7 | €0.68 |
|
|
DEF | 42.5 | 39.3 | €0.57 |
|
|
DEF | 37.4 | 42.9 | €0.59 |
|
|
DEF | 20.6 | 40.8 | €0.56 |
|
|
DEF | -- | 44.6 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
MID | 55.5 | 56.4 | €1.50 |
|
|
MID | 44.2 | 43.5 | €0.58 |
|
|
MID | 41.4 | 38.5 | €0.63 |
|
|
MID | 37.1 | 38.4 | €0.56 |
|
|
MID | 35.7 | 38.1 | €0.55 |
|
|
MID | 34.0 | 39.8 | €0.55 |
|
|
MID | 33.9 | 33.4 | €0.55 |
|
|
MID | -- | 37.4 | €0.56 |
|
|
FWD | 44.0 | 42.4 | €0.55 |
|
|
FWD | 41.4 | 38.3 | €0.55 |
|
|
FWD | 39.7 | 44.6 | €1.56 |
|
|
FWD | 37.7 | 41.6 | €0.56 |
|
|
FWD | 34.6 | 35.0 | €0.56 |
|
|
FWD | 34.4 | 41.2 | €0.56 |
Track Bristol City FC players in your portfolio
Free forever. No credit card needed.
Start tracking