VfL Bochum 1848
2. Bundesliga
|
24 players
|
Market cap: 8 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 48.9 | 55.4 | 1.08 € |
|
|
GK | — | — | 0.17 € |
|
|
GK | — | — | 0.40 € |
|
|
DEF | 69.6 | 64.9 | 0.30 € |
|
N
Noah Loosli
|
DEF | 53.7 | 53.2 | 0.58 € |
|
|
DEF | 47.4 | 45.8 | 0.20 € |
|
|
DEF | 45.9 | 44.2 | 0.14 € |
|
|
DEF | 43.2 | 55.5 | 0.12 € |
|
|
DEF | 30.2 | 30.2 | 0.17 € |
|
|
DEF | — | 34.8 | 0.37 € |
|
|
DEF | — | — | 0.67 € |
|
O
Oliver Olsen
|
DEF | — | — | 0.11 € |
|
|
MID | 54.1 | 46.6 | 0.35 € |
|
|
MID | 44.6 | 41.8 | 0.30 € |
|
C
Cajetan Lenz
|
MID | 42.4 | 45.3 | 0.80 € |
|
|
MID | 41.1 | 38.3 | 0.12 € |
|
|
MID | 37.1 | 37.0 | 0.14 € |
|
|
MID | — | — | 0.17 € |
|
M
Moritz-Broni Kwarteng
|
MID | — | — | 0.18 € |
|
|
FWD | 48.9 | 56.3 | 0.38 € |
|
F
Farid Alfa-Ruprecht
|
FWD | 44.9 | 37.7 | 0.21 € |
|
|
FWD | 41.5 | 50.9 | 0.17 € |
|
|
FWD | 40.0 | 42.7 | 0.35 € |
|
|
FWD | — | — | 0.14 € |
Track VfL Bochum 1848 players in your portfolio
Free forever. No credit card needed.
Start tracking