Club Atlético Nacional SA
Primera A
|
10 players
|
Market cap: 2 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 59.0 | 52.9 | — |
|
|
DEF | 58.6 | 50.3 | — |
|
|
DEF | 52.0 | 51.2 | 0.22 € |
|
|
MID | 53.3 | 51.9 | 0.59 € |
|
|
MID | 43.4 | 45.8 | 0.97 € |
|
|
MID | 43.2 | 42.6 | — |
|
|
FWD | 46.2 | 41.8 | 0.20 € |
|
|
FWD | 43.9 | 40.6 | — |
|
|
FWD | 40.4 | 54.5 | 0.31 € |
|
|
FWD | 34.9 | 41.0 | 0.02 € |
Track Club Atlético Nacional SA players in your portfolio
Free forever. No credit card needed.
Start tracking