Atlético de Madrid
LALIGA EA Sports
|
25 players
|
Market cap: 49 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 58.5 | 44.4 | 7.96 € |
|
|
GK | — | 41.6 | 1.70 € |
|
|
DEF | 47.5 | 51.0 | 0.54 € |
|
|
DEF | 44.7 | 46.2 | 0.70 € |
|
|
DEF | 42.0 | 45.9 | 0.85 € |
|
|
DEF | 38.2 | 39.8 | 0.70 € |
|
|
DEF | 35.2 | 49.0 | 2.05 € |
|
|
DEF | — | 53.8 | 3.95 € |
|
|
DEF | — | 45.0 | 0.49 € |
|
A
Arnau Solà
|
DEF | — | 42.5 | 4.34 € |
|
|
MID | 84.0 | 64.7 | 1.50 € |
|
|
MID | 55.9 | 57.0 | 2.30 € |
|
|
MID | 51.7 | 49.4 | 0.88 € |
|
|
MID | 47.9 | 48.0 | 0.49 € |
|
|
MID | 41.5 | 46.4 | 0.49 € |
|
|
MID | 41.0 | 56.2 | 0.65 € |
|
|
MID | 39.3 | 44.2 | 0.50 € |
|
|
MID | 31.6 | 43.0 | 0.60 € |
|
|
MID | — | 40.8 | 0.49 € |
|
|
MID | — | 44.5 | 1.67 € |
|
|
FWD | 54.6 | 49.2 | 4.04 € |
|
|
FWD | 45.2 | 40.7 | 9.00 € |
|
|
FWD | 38.1 | 37.7 | 0.48 € |
|
|
FWD | 37.6 | 42.0 | 1.32 € |
|
|
FWD | 34.0 | 36.3 | 1.04 € |
Track Atlético de Madrid players in your portfolio
Free forever. No credit card needed.
Start tracking