Atlanta United
Major League Soccer
|
28 players
|
Market cap: 12 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 44.0 | 51.9 | 0.93 € |
|
|
GK | 34.2 | 34.2 | 0.96 € |
|
T
Tomás Jacob
|
DEF | 53.9 | 44.3 | 0.19 € |
|
|
DEF | 52.9 | 55.2 | 0.11 € |
|
|
DEF | 48.8 | 43.0 | 0.16 € |
|
J
Juan Berrocal
|
DEF | 44.5 | 41.3 | 0.51 € |
|
|
DEF | 40.0 | 38.7 | 0.12 € |
|
|
DEF | 39.7 | 39.7 | 0.18 € |
|
|
DEF | 34.8 | 45.5 | 0.10 € |
|
|
DEF | 33.4 | 43.4 | 1.61 € |
|
|
DEF | 17.8 | 17.8 | 0.66 € |
|
|
MID | 54.3 | 50.3 | 0.34 € |
|
|
MID | 48.4 | 31.0 | 0.84 € |
|
T
Tristan Muyumba
|
MID | 47.5 | 37.7 | 0.15 € |
|
|
MID | 43.4 | 43.9 | 0.54 € |
|
|
MID | 36.5 | 38.8 | 0.10 € |
|
C
Cooper Sanchez
|
MID | 31.4 | 32.5 | 0.69 € |
|
|
MID | 30.0 | 38.8 | 0.11 € |
|
|
MID | — | — | 0.92 € |
|
|
MID | — | — | 0.18 € |
|
|
MID | — | — | 0.33 € |
|
|
MID | — | 40.4 | 0.10 € |
|
A
Adrian Gill
|
MID | — | — | 1.05 € |
|
|
FWD | 66.3 | 57.3 | 0.71 € |
|
|
FWD | 44.3 | 39.3 | 0.19 € |
|
|
FWD | 39.4 | 38.4 | 0.10 € |
|
|
FWD | 35.7 | 40.3 | 0.18 € |
|
|
FWD | 35.3 | 35.9 | 0.17 € |
Track Atlanta United players in your portfolio
Free forever. No credit card needed.
Start tracking