Athletic Club
LALIGA EA Sports
|
27 players
|
Market cap: €38
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 57.3 | 57.0 | €11.08 |
|
|
GK | -- | 25.9 | €0.80 |
|
|
DEF | 67.0 | 60.2 | €0.55 |
|
|
DEF | 63.5 | 60.8 | €0.56 |
|
|
DEF | 63.4 | 51.8 | €0.55 |
|
|
DEF | 51.0 | 47.1 | €0.57 |
|
|
DEF | 43.5 | 51.4 | €3.96 |
|
|
DEF | 42.3 | 44.6 | €0.55 |
|
|
DEF | 41.0 | 39.9 | €0.55 |
|
|
DEF | 30.2 | 37.6 | €0.98 |
|
|
DEF | -- | -- | €0.56 |
|
|
MID | 46.0 | 48.9 | €2.67 |
|
|
MID | 43.5 | 46.7 | €4.11 |
|
|
MID | 40.9 | 45.9 | €0.55 |
|
|
MID | 37.1 | 38.9 | €0.57 |
|
|
MID | 35.8 | 35.8 | €0.55 |
|
|
MID | 28.4 | 40.0 | €0.55 |
|
|
MID | 22.5 | 36.5 | €0.56 |
|
|
MID | -- | -- | €0.56 |
|
|
FWD | 69.5 | 54.6 | €0.56 |
|
|
FWD | 59.5 | 51.6 | €3.24 |
|
|
FWD | 50.4 | 45.1 | €0.55 |
|
|
FWD | 49.2 | 49.7 | €0.56 |
|
|
FWD | 44.8 | 40.7 | €0.56 |
|
|
FWD | 32.9 | 37.2 | €0.55 |
|
|
FWD | -- | 36.7 | €0.56 |
|
|
FWD | -- | 39.5 | €0.55 |
Track Athletic Club players in your portfolio
Free forever. No credit card needed.
Start tracking