Argentinos Juniors
Superliga Argentina de Fútbol
|
12 players
|
Market cap: 17 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
DEF | 45.9 | 41.9 | 0.45 € |
|
|
DEF | 32.5 | 34.5 | 0.45 € |
|
|
DEF | — | — | 0.46 € |
|
|
MID | 58.2 | 52.1 | 4.13 € |
|
|
MID | 47.9 | 57.0 | 4.86 € |
|
|
MID | 44.4 | 42.8 | 2.18 € |
|
|
MID | 40.8 | 42.5 | 0.47 € |
|
|
MID | 36.4 | 36.6 | 0.46 € |
|
|
MID | 34.5 | 41.9 | 0.55 € |
|
|
MID | — | 37.3 | 0.46 € |
|
|
FWD | 55.1 | 48.9 | 1.66 € |
|
|
FWD | 31.7 | 31.7 | 0.58 € |
Track Argentinos Juniors players in your portfolio
Free forever. No credit card needed.
Start tracking