FC Anyang
K League 1
|
35 players
|
Market cap: 12 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
K
Kim Da-Sol
|
GK | 49.9 | 50.1 | 0.19 € |
|
|
GK | 46.9 | 46.9 | 0.52 € |
|
|
GK | β | β | 0.19 € |
|
K
Kim Sung-Dong
|
GK | β | β | 0.43 € |
|
|
GK | β | 52.9 | 0.09 € |
|
|
DEF | 61.5 | 50.0 | 0.17 € |
|
|
DEF | 55.3 | 57.5 | 0.03 € |
|
|
DEF | 53.7 | 53.3 | 0.32 € |
|
|
DEF | 41.5 | 51.3 | 0.17 € |
|
|
DEF | 40.6 | 50.3 | 0.49 € |
|
|
DEF | 38.0 | 41.8 | 0.44 € |
|
|
DEF | 34.1 | 36.6 | 0.19 € |
|
|
DEF | 33.0 | 35.4 | 0.40 € |
|
|
DEF | β | β | 0.49 € |
|
|
DEF | β | β | 0.38 € |
|
|
DEF | β | 31.1 | 0.49 € |
|
|
DEF | β | 30.7 | 0.29 € |
|
|
MID | 57.5 | 58.0 | 0.06 € |
|
|
MID | 45.7 | 39.9 | 0.17 € |
|
|
MID | 44.1 | 46.2 | 0.32 € |
|
K
Kang Ji-Hun
|
MID | 43.9 | 50.3 | 0.18 € |
|
|
MID | 41.8 | 41.3 | 0.18 € |
|
|
MID | 39.4 | 37.9 | 0.17 € |
|
|
MID | 38.7 | 41.8 | 0.11 € |
|
|
MID | 34.5 | 41.1 | 0.19 € |
|
|
MID | 30.9 | 30.9 | 0.19 € |
|
|
MID | β | β | 0.35 € |
|
|
FWD | 69.7 | 58.2 | 0.36 € |
|
|
FWD | 40.4 | 40.0 | 0.37 € |
|
|
FWD | 40.4 | 39.0 | 0.42 € |
|
I
Ivan JukiΔ
|
FWD | 39.7 | 46.9 | 1.89 € |
|
|
FWD | 38.7 | 34.8 | 0.47 € |
|
C
Chae Hyun-Woo
|
FWD | 38.1 | 40.2 | 0.20 € |
|
|
FWD | β | β | 1.11 € |
|
|
FWD | β | 35.1 | 0.37 € |
Track FC Anyang players in your portfolio
Free forever. No credit card needed.
Start tracking